LogNight

POKW Waterfall night times

Waterfall, AK · Seaplane base · FAA KWF

Night of Nov 6 to Nov 7AKST

Position lights

§ 91.209

4:04 PMto7:11 AM

Sunset to sunrise. Lights on.

0104Z to 1611Z

Night logging

§ 1.1

4:44 PMto6:31 AM

Civil twilight. Log it as night.

0144Z to 1531Z

Night currency

§ 61.57(b)

5:04 PMto6:11 AM

One hour after sunset. Landings count.

0204Z to 1511Z

Other dates, moon, and night hours

Evenings at POKW

When each night begins, through the year. Local time.

Date SunsetLights onCivil twilight endsLog night1 hr after sunsetLandings count
Nov 1AKST 4:14 PM4:53 PM5:14 PM
Nov 15AKST 3:48 PM4:29 PM4:48 PM
Dec 1AKST 3:28 PM4:12 PM4:28 PM
Dec 15AKST 3:23 PM4:08 PM4:23 PM
Jan 1AKST 3:34 PM4:19 PM4:34 PM
Jan 15AKST 3:55 PM4:39 PM4:55 PM
Feb 1AKST 4:29 PM5:09 PM5:29 PM
Feb 15AKST 4:59 PM5:37 PM5:59 PM
Mar 1AKST 5:28 PM6:05 PM6:28 PM
Mar 15AKDT 6:57 PM7:33 PM7:57 PM
Apr 1AKDT 7:31 PM8:08 PM8:31 PM
Apr 15AKDT 7:58 PM8:38 PM8:58 PM
May 1AKDT 8:30 PM9:13 PM9:30 PM
May 15AKDT 8:56 PM9:45 PM9:56 PM
Jun 1AKDT 9:23 PM10:18 PM10:23 PM
Jun 15AKDT 9:36 PM10:35 PM10:36 PM
Jul 1AKDT 9:37 PM10:35 PM10:37 PM
Jul 15AKDT 9:25 PM10:18 PM10:25 PM
Aug 1AKDT 8:57 PM9:43 PM9:57 PM
Aug 15AKDT 8:27 PM9:09 PM9:27 PM
Sep 1AKDT 7:46 PM8:24 PM8:46 PM
Sep 15AKDT 7:10 PM7:47 PM8:10 PM
Oct 1AKDT 6:28 PM7:05 PM7:28 PM
Oct 15AKDT 5:53 PM6:30 PM6:53 PM

Mornings at POKW

When each night ends. Local time.

Date 1 hr before sunriseLandings stop countingCivil twilight beginsNight logging endsSunriseLights off
Nov 1AKST 5:58 AM6:19 AM6:58 AM
Nov 15AKST 6:27 AM6:46 AM7:27 AM
Dec 1AKST 6:56 AM7:12 AM7:56 AM
Dec 15AKST 7:14 AM7:28 AM8:14 AM
Jan 1AKST 7:20 AM7:34 AM8:20 AM
Jan 15AKST 7:10 AM7:27 AM8:10 AM
Feb 1AKST 6:45 AM7:05 AM7:45 AM
Feb 15AKST 6:16 AM6:38 AM7:16 AM
Mar 1AKST 5:43 AM6:07 AM6:43 AM
Mar 15AKDT 6:08 AM6:32 AM7:08 AM
Apr 1AKDT 5:24 AM5:47 AM6:24 AM
Apr 15AKDT 4:49 AM5:10 AM5:49 AM
May 1AKDT 4:12 AM4:28 AM5:12 AM
May 15AKDT 3:44 AM3:56 AM4:44 AM
Jun 1AKDT 3:20 AM3:25 AM4:20 AM
Jun 15AKDT 3:11 AM3:12 AM4:11 AM
Jul 1AKDT 3:17 AM3:18 AM4:17 AM
Jul 15AKDT 3:33 AM3:39 AM4:33 AM
Aug 1AKDT 4:01 AM4:14 AM5:01 AM
Aug 15AKDT 4:27 AM4:44 AM5:27 AM
Sep 1AKDT 4:59 AM5:20 AM5:59 AM
Sep 15AKDT 5:25 AM5:48 AM6:25 AM
Oct 1AKDT 5:56 AM6:19 AM6:56 AM
Oct 15AKDT 6:23 AM6:46 AM7:23 AM

Lights and runways

As the FAA lists them. NOTAMs aren't included, so check current NOTAMs before you fly.

Field elevation 0 ft MSL
Airport lights Not listed
Beacon Not listed
Wind indicator Not lighted

Runway NW/SE

10,000 × 1000 ft · Water

Edge lights Not listed
NW None listed
SE None listed

Frequencies

CTAF 122.9

Night at POKW, in short

When can I log night time at POKW?

From the end of evening civil twilight to the beginning of morning civil twilight, when the sun is 6° below the horizon (14 CFR 1.1). On the night of Nov 6, 2026, that was 4:44 PM to 6:31 AM AKST.

When do landings at POKW count for night currency?

From one hour after sunset to one hour before sunrise. To carry passengers at night you need 3 takeoffs and 3 full-stop landings in that period within the last 90 days (14 CFR 61.57(b)). On the night of Nov 6, 2026, that was 5:04 PM to 6:11 AM AKST.

When are position lights required at POKW?

From sunset to sunrise (14 CFR 91.209(a)), with a different rule in Alaska. On the night of Nov 6, 2026, that was 4:04 PM to 7:11 AM AKST.

Nearby airports

Times are worked out from the sun's position for a sea-level horizon, rounded to the minute. Airport data from the FAA NASR cycle of Oct 29, 2026.