LogNight

PAKW Klawock night times

Klawock, AK · FAA AKW

Night of Nov 6 to Nov 7AKST

Position lights

§ 91.209

4:02 PMto7:11 AM

Sunset to sunrise. Lights on.

0102Z to 1611Z

Night logging

§ 1.1

4:42 PMto6:31 AM

Civil twilight. Log it as night.

0142Z to 1531Z

Night currency

§ 61.57(b)

5:02 PMto6:11 AM

One hour after sunset. Landings count.

0202Z to 1511Z

Other dates, moon, and night hours

Evenings at PAKW

When each night begins, through the year. Local time.

Date SunsetLights onCivil twilight endsLog night1 hr after sunsetLandings count
Nov 1AKST 4:12 PM4:52 PM5:12 PM
Nov 15AKST 3:46 PM4:27 PM4:46 PM
Dec 1AKST 3:25 PM4:10 PM4:25 PM
Dec 15AKST 3:20 PM4:06 PM4:20 PM
Jan 1AKST 3:31 PM4:17 PM4:31 PM
Jan 15AKST 3:53 PM4:37 PM4:53 PM
Feb 1AKST 4:27 PM5:08 PM5:27 PM
Feb 15AKST 4:57 PM5:36 PM5:57 PM
Mar 1AKST 5:27 PM6:04 PM6:27 PM
Mar 15AKDT 6:56 PM7:33 PM7:56 PM
Apr 1AKDT 7:30 PM8:08 PM8:30 PM
Apr 15AKDT 7:58 PM8:38 PM8:58 PM
May 1AKDT 8:30 PM9:14 PM9:30 PM
May 15AKDT 8:57 PM9:46 PM9:57 PM
Jun 1AKDT 9:24 PM10:21 PM10:24 PM
Jun 15AKDT 9:37 PM10:38 PM10:37 PM
Jul 1AKDT 9:38 PM10:37 PM10:38 PM
Jul 15AKDT 9:26 PM10:20 PM10:26 PM
Aug 1AKDT 8:58 PM9:45 PM9:58 PM
Aug 15AKDT 8:27 PM9:10 PM9:27 PM
Sep 1AKDT 7:46 PM8:24 PM8:46 PM
Sep 15AKDT 7:09 PM7:46 PM8:09 PM
Oct 1AKDT 6:28 PM7:04 PM7:28 PM
Oct 15AKDT 5:52 PM6:29 PM6:52 PM

Mornings at PAKW

When each night ends. Local time.

Date 1 hr before sunriseLandings stop countingCivil twilight beginsNight logging endsSunriseLights off
Nov 1AKST 5:59 AM6:19 AM6:59 AM
Nov 15AKST 6:28 AM6:46 AM7:28 AM
Dec 1AKST 6:57 AM7:12 AM7:57 AM
Dec 15AKST 7:15 AM7:29 AM8:15 AM
Jan 1AKST 7:21 AM7:35 AM8:21 AM
Jan 15AKST 7:11 AM7:27 AM8:11 AM
Feb 1AKST 6:45 AM7:05 AM7:45 AM
Feb 15AKST 6:16 AM6:38 AM7:16 AM
Mar 1AKST 5:43 AM6:06 AM6:43 AM
Mar 15AKDT 6:07 AM6:31 AM7:07 AM
Apr 1AKDT 5:23 AM5:46 AM6:23 AM
Apr 15AKDT 4:48 AM5:08 AM5:48 AM
May 1AKDT 4:10 AM4:26 AM5:10 AM
May 15AKDT 3:42 AM3:53 AM4:42 AM
Jun 1AKDT 3:17 AM3:21 AM4:17 AM
Jun 15AKDT 3:09 AM3:08 AM4:09 AM
Jul 1AKDT 3:14 AM3:14 AM4:14 AM
Jul 15AKDT 3:30 AM3:35 AM4:30 AM
Aug 1AKDT 3:58 AM4:11 AM4:58 AM
Aug 15AKDT 4:25 AM4:42 AM5:25 AM
Sep 1AKDT 4:58 AM5:19 AM5:58 AM
Sep 15AKDT 5:24 AM5:47 AM6:24 AM
Oct 1AKDT 5:55 AM6:19 AM6:55 AM
Oct 15AKDT 6:23 AM6:46 AM7:23 AM

Lights and runways

As the FAA lists them. NOTAMs aren't included, so check current NOTAMs before you fly.

Field elevation 80 ft MSL
Airport lights See remarks below
Beacon White and green, see remarks below
Wind indicator Lighted

ACTVT ROTG BCN - CTAF.

ACTVT PAPI RWY 02 & 20; MIRL RWY 02/20; WINDSOCK; APRON LGTS - 122.25.

Runway 02/20

5,000 × 100 ft · Asphalt

Edge lights Medium intensity (MIRL)
02 4-light PAPI, left · REIL
20 4-light PAPI, left · REIL

RWY 20 PAPI UNUSBL BYD 3 DEGS LEFT OF CNTRLN.

Frequencies

CTAF 120.9
ASOS 135.45

Night at PAKW, in short

When can I log night time at PAKW?

From the end of evening civil twilight to the beginning of morning civil twilight, when the sun is 6° below the horizon (14 CFR 1.1). On the night of Nov 6, 2026, that was 4:42 PM to 6:31 AM AKST.

When do landings at PAKW count for night currency?

From one hour after sunset to one hour before sunrise. To carry passengers at night you need 3 takeoffs and 3 full-stop landings in that period within the last 90 days (14 CFR 61.57(b)). On the night of Nov 6, 2026, that was 5:02 PM to 6:11 AM AKST.

When are position lights required at PAKW?

From sunset to sunrise (14 CFR 91.209(a)), with a different rule in Alaska. On the night of Nov 6, 2026, that was 4:02 PM to 7:11 AM AKST.

Nearby airports

Times are worked out from the sun's position for a sea-level horizon, rounded to the minute. Airport data from the FAA NASR cycle of Oct 29, 2026.