LogNight

PKMJ Amata Kabua International night times

Majuro Atoll · FAA MAJ

Night of Nov 7 to Nov 8GMT+12

Position lights

§ 91.209

6:14 PMto6:23 AM

Sunset to sunrise. Lights on.

0614Z to 1823Z

Night logging

§ 1.1

6:35 PMto6:02 AM

Civil twilight. Log it as night.

0635Z to 1802Z

Night currency

§ 61.57(b)

7:14 PMto5:23 AM

One hour after sunset. Landings count.

0714Z to 1723Z

Other dates, moon, and night hours

Evenings at PKMJ

When each night begins, through the year. Local time.

Date SunsetLights onCivil twilight endsLog night1 hr after sunsetLandings count
Nov 1GMT+12 6:15 PM6:36 PM7:15 PM
Nov 15GMT+12 6:13 PM6:35 PM7:13 PM
Dec 1GMT+12 6:16 PM6:38 PM7:16 PM
Dec 15GMT+12 6:21 PM6:44 PM7:21 PM
Jan 1GMT+12 6:30 PM6:52 PM7:30 PM
Jan 15GMT+12 6:37 PM6:59 PM7:37 PM
Feb 1GMT+12 6:43 PM7:05 PM7:43 PM
Feb 15GMT+12 6:46 PM7:07 PM7:46 PM
Mar 1GMT+12 6:47 PM7:08 PM7:47 PM
Mar 15GMT+12 6:46 PM7:07 PM7:46 PM
Apr 1GMT+12 6:44 PM7:05 PM7:44 PM
Apr 15GMT+12 6:43 PM7:04 PM7:43 PM
May 1GMT+12 6:43 PM7:05 PM7:43 PM
May 15GMT+12 6:45 PM7:07 PM7:45 PM
Jun 1GMT+12 6:48 PM7:10 PM7:48 PM
Jun 15GMT+12 6:51 PM7:14 PM7:51 PM
Jul 1GMT+12 6:55 PM7:17 PM7:55 PM
Jul 15GMT+12 6:56 PM7:18 PM7:56 PM
Aug 1GMT+12 6:54 PM7:16 PM7:54 PM
Aug 15GMT+12 6:50 PM7:12 PM7:50 PM
Sep 1GMT+12 6:43 PM7:04 PM7:43 PM
Sep 15GMT+12 6:35 PM6:56 PM7:35 PM
Oct 1GMT+12 6:27 PM6:47 PM7:27 PM
Oct 15GMT+12 6:20 PM6:41 PM7:20 PM

Mornings at PKMJ

When each night ends. Local time.

Date 1 hr before sunriseLandings stop countingCivil twilight beginsNight logging endsSunriseLights off
Nov 1GMT+12 5:22 AM6:01 AM6:22 AM
Nov 15GMT+12 5:25 AM6:03 AM6:25 AM
Dec 1GMT+12 5:31 AM6:09 AM6:31 AM
Dec 15GMT+12 5:38 AM6:16 AM6:38 AM
Jan 1GMT+12 5:46 AM6:24 AM6:46 AM
Jan 15GMT+12 5:51 AM6:29 AM6:51 AM
Feb 1GMT+12 5:54 AM6:32 AM6:54 AM
Feb 15GMT+12 5:52 AM6:31 AM6:52 AM
Mar 1GMT+12 5:48 AM6:27 AM6:48 AM
Mar 15GMT+12 5:42 AM6:21 AM6:42 AM
Apr 1GMT+12 5:34 AM6:13 AM6:34 AM
Apr 15GMT+12 5:27 AM6:06 AM6:27 AM
May 1GMT+12 5:21 AM6:00 AM6:21 AM
May 15GMT+12 5:18 AM5:56 AM6:18 AM
Jun 1GMT+12 5:18 AM5:55 AM6:18 AM
Jun 15GMT+12 5:19 AM5:57 AM6:19 AM
Jul 1GMT+12 5:23 AM6:00 AM6:23 AM
Jul 15GMT+12 5:26 AM6:03 AM6:26 AM
Aug 1GMT+12 5:28 AM6:06 AM6:28 AM
Aug 15GMT+12 5:29 AM6:07 AM6:29 AM
Sep 1GMT+12 5:28 AM6:07 AM6:28 AM
Sep 15GMT+12 5:25 AM6:05 AM6:25 AM
Oct 1GMT+12 5:23 AM6:02 AM6:23 AM
Oct 15GMT+12 5:22 AM6:01 AM6:22 AM

Lights and runways

As the FAA lists them. NOTAMs aren't included, so check current NOTAMs before you fly.

Field elevation 7 ft MSL
Airport lights See remarks below
Beacon White and green, sunset to sunrise
Wind indicator Lighted

PPR FOR NGT LNDG BY ARPT MGR/DIST ADMIR, EXCP EMERG, RPRT WI 48 HOURS.

ACTVT MIRL RY 07/25 & PAPI RYS 07 & 25, REIL RYS 07 & 25 - CTAF.

Runway 07/25

7,913 × 150 ft · Asphalt

Edge lights Medium intensity (MIRL)
07 4-light PAPI, left · REIL
25 4-light PAPI, left · REIL

Frequencies

CTAF 123.6

Night at PKMJ, in short

When can I log night time at PKMJ?

From the end of evening civil twilight to the beginning of morning civil twilight, when the sun is 6° below the horizon (14 CFR 1.1). On the night of Nov 7, 2026, that was 6:35 PM to 6:02 AM GMT+12.

When do landings at PKMJ count for night currency?

From one hour after sunset to one hour before sunrise. To carry passengers at night you need 3 takeoffs and 3 full-stop landings in that period within the last 90 days (14 CFR 61.57(b)). On the night of Nov 7, 2026, that was 7:14 PM to 5:23 AM GMT+12.

When are position lights required at PKMJ?

From sunset to sunrise (14 CFR 91.209(a)). On the night of Nov 7, 2026, that was 6:14 PM to 6:23 AM GMT+12.

Nearby airports

Times are worked out from the sun's position for a sea-level horizon, rounded to the minute. Airport data from the FAA NASR cycle of Oct 29, 2026.