LogNight

1Q9 Mili night times

Mili Island

Night of Nov 7 to Nov 8GMT+12

Position lights

§ 91.209

6:13 PMto6:20 AM

Sunset to sunrise. Lights on.

0613Z to 1820Z

Night logging

§ 1.1

6:35 PMto5:59 AM

Civil twilight. Log it as night.

0635Z to 1759Z

Night currency

§ 61.57(b)

7:13 PMto5:20 AM

One hour after sunset. Landings count.

0713Z to 1720Z

Other dates, moon, and night hours

Evenings at 1Q9

When each night begins, through the year. Local time.

Date SunsetLights onCivil twilight endsLog night1 hr after sunsetLandings count
Nov 1GMT+12 6:14 PM6:35 PM7:14 PM
Nov 15GMT+12 6:13 PM6:35 PM7:13 PM
Dec 1GMT+12 6:16 PM6:38 PM7:16 PM
Dec 15GMT+12 6:21 PM6:44 PM7:21 PM
Jan 1GMT+12 6:30 PM6:52 PM7:30 PM
Jan 15GMT+12 6:36 PM6:59 PM7:36 PM
Feb 1GMT+12 6:43 PM7:04 PM7:43 PM
Feb 15GMT+12 6:45 PM7:06 PM7:45 PM
Mar 1GMT+12 6:46 PM7:07 PM7:46 PM
Mar 15GMT+12 6:45 PM7:05 PM7:45 PM
Apr 1GMT+12 6:42 PM7:03 PM7:42 PM
Apr 15GMT+12 6:41 PM7:02 PM7:41 PM
May 1GMT+12 6:40 PM7:02 PM7:40 PM
May 15GMT+12 6:41 PM7:03 PM7:41 PM
Jun 1GMT+12 6:44 PM7:07 PM7:44 PM
Jun 15GMT+12 6:48 PM7:10 PM7:48 PM
Jul 1GMT+12 6:51 PM7:14 PM7:51 PM
Jul 15GMT+12 6:52 PM7:15 PM7:52 PM
Aug 1GMT+12 6:51 PM7:13 PM7:51 PM
Aug 15GMT+12 6:47 PM7:09 PM7:47 PM
Sep 1GMT+12 6:40 PM7:01 PM7:40 PM
Sep 15GMT+12 6:33 PM6:54 PM7:33 PM
Oct 1GMT+12 6:25 PM6:46 PM7:25 PM
Oct 15GMT+12 6:19 PM6:40 PM7:19 PM

Mornings at 1Q9

When each night ends. Local time.

Date 1 hr before sunriseLandings stop countingCivil twilight beginsNight logging endsSunriseLights off
Nov 1GMT+12 5:19 AM5:58 AM6:19 AM
Nov 15GMT+12 5:22 AM6:00 AM6:22 AM
Dec 1GMT+12 5:28 AM6:06 AM6:28 AM
Dec 15GMT+12 5:35 AM6:12 AM6:35 AM
Jan 1GMT+12 5:43 AM6:20 AM6:43 AM
Jan 15GMT+12 5:48 AM6:26 AM6:48 AM
Feb 1GMT+12 5:51 AM6:29 AM6:51 AM
Feb 15GMT+12 5:49 AM6:28 AM6:49 AM
Mar 1GMT+12 5:46 AM6:25 AM6:46 AM
Mar 15GMT+12 5:40 AM6:19 AM6:40 AM
Apr 1GMT+12 5:32 AM6:11 AM6:32 AM
Apr 15GMT+12 5:26 AM6:05 AM6:26 AM
May 1GMT+12 5:20 AM5:59 AM6:20 AM
May 15GMT+12 5:18 AM5:56 AM6:18 AM
Jun 1GMT+12 5:17 AM5:55 AM6:17 AM
Jun 15GMT+12 5:19 AM5:57 AM6:19 AM
Jul 1GMT+12 5:23 AM6:00 AM6:23 AM
Jul 15GMT+12 5:26 AM6:03 AM6:26 AM
Aug 1GMT+12 5:28 AM6:06 AM6:28 AM
Aug 15GMT+12 5:28 AM6:07 AM6:28 AM
Sep 1GMT+12 5:26 AM6:05 AM6:26 AM
Sep 15GMT+12 5:24 AM6:03 AM6:24 AM
Oct 1GMT+12 5:21 AM6:00 AM6:21 AM
Oct 15GMT+12 5:19 AM5:58 AM6:19 AM

Lights and runways

As the FAA lists them. NOTAMs aren't included, so check current NOTAMs before you fly.

Field elevation 4 ft MSL
Airport lights Not listed
Beacon Not listed
Wind indicator Not listed

Runway 05/23

2,850 × 75 ft · Turf

Edge lights Not listed
05 None listed
23 None listed

Frequencies

CTAF 122.9

Night at 1Q9, in short

When can I log night time at 1Q9?

From the end of evening civil twilight to the beginning of morning civil twilight, when the sun is 6° below the horizon (14 CFR 1.1). On the night of Nov 7, 2026, that was 6:35 PM to 5:59 AM GMT+12.

When do landings at 1Q9 count for night currency?

From one hour after sunset to one hour before sunrise. To carry passengers at night you need 3 takeoffs and 3 full-stop landings in that period within the last 90 days (14 CFR 61.57(b)). On the night of Nov 7, 2026, that was 7:13 PM to 5:20 AM GMT+12.

When are position lights required at 1Q9?

From sunset to sunrise (14 CFR 91.209(a)). On the night of Nov 7, 2026, that was 6:13 PM to 6:20 AM GMT+12.

Nearby airports

Times are worked out from the sun's position for a sea-level horizon, rounded to the minute. Airport data from the FAA NASR cycle of Oct 29, 2026.