PAJZ Koliganek night times
Koliganek, AK · FAA JZZ
Night of Nov 6 to Nov 7AKST
Position lights
§ 91.2095:21 PMto9:06 AM
Sunset to sunrise. Lights on.
0221Z to 1806Z
Night logging
§ 1.16:07 PMto8:20 AM
Civil twilight. Log it as night.
0307Z to 1720Z
Night currency
§ 61.57(b)6:21 PMto8:06 AM
One hour after sunset. Landings count.
0321Z to 1706Z
Evenings at PAJZ
When each night begins, through the year. Local time.
| Date | SunsetLights on | Civil twilight endsLog night | 1 hr after sunsetLandings count |
|---|---|---|---|
| Nov 1AKST | 5:33 PM | 6:18 PM | 6:33 PM |
| Nov 15AKST | 5:00 PM | 5:49 PM | 6:00 PM |
| Dec 1AKST | 4:33 PM | 5:27 PM | 5:33 PM |
| Dec 15AKST | 4:25 PM | 5:21 PM | 5:25 PM |
| Jan 1AKST | 4:37 PM | 5:33 PM | 5:37 PM |
| Jan 15AKST | 5:03 PM | 5:55 PM | 6:03 PM |
| Feb 1AKST | 5:45 PM | 6:32 PM | 6:45 PM |
| Feb 15AKST | 6:22 PM | 7:05 PM | 7:22 PM |
| Mar 1AKST | 6:57 PM | 7:39 PM | 7:57 PM |
| Mar 15AKDT | 8:32 PM | 9:13 PM | 9:32 PM |
| Apr 1AKDT | 9:13 PM | 9:56 PM | 10:13 PM |
| Apr 15AKDT | 9:47 PM | 10:33 PM | 10:47 PM |
| May 1AKDT | 10:26 PM | 11:19 PM | 11:26 PM |
| May 15AKDT | 10:59 PM | 12:02 AM | 11:59 PM |
| Jun 1AKDT | 11:34 PM | 12:56 AM | 12:34 AM |
| Jun 15AKDT | 11:51 PM | 1:29 AM | 12:51 AM |
| Jul 1AKDT | 11:51 PM | 1:23 AM | 12:51 AM |
| Jul 15AKDT | 11:33 PM | 12:48 AM | 12:33 AM |
| Aug 1AKDT | 10:57 PM | 11:56 PM | 11:57 PM |
| Aug 15AKDT | 10:20 PM | 11:11 PM | 11:20 PM |
| Sep 1AKDT | 9:31 PM | 10:16 PM | 10:31 PM |
| Sep 15AKDT | 8:49 PM | 9:31 PM | 9:49 PM |
| Oct 1AKDT | 8:01 PM | 8:42 PM | 9:01 PM |
| Oct 15AKDT | 7:20 PM | 8:02 PM | 8:20 PM |
Mornings at PAJZ
When each night ends. Local time.
| Date | 1 hr before sunriseLandings stop counting | Civil twilight beginsNight logging ends | SunriseLights off |
|---|---|---|---|
| Nov 1AKST | 7:51 AM | 8:06 AM | 8:51 AM |
| Nov 15AKST | 8:26 AM | 8:38 AM | 9:26 AM |
| Dec 1AKST | 9:03 AM | 9:09 AM | 10:03 AM |
| Dec 15AKST | 9:24 AM | 9:27 AM | 10:24 AM |
| Jan 1AKST | 9:29 AM | 9:33 AM | 10:29 AM |
| Jan 15AKST | 9:14 AM | 9:22 AM | 10:14 AM |
| Feb 1AKST | 8:41 AM | 8:54 AM | 9:41 AM |
| Feb 15AKST | 8:06 AM | 8:22 AM | 9:06 AM |
| Mar 1AKST | 7:27 AM | 7:45 AM | 8:27 AM |
| Mar 15AKDT | 7:45 AM | 8:04 AM | 8:45 AM |
| Apr 1AKDT | 6:54 AM | 7:12 AM | 7:54 AM |
| Apr 15AKDT | 6:13 AM | 6:27 AM | 7:13 AM |
| May 1AKDT | 5:28 AM | 5:36 AM | 6:28 AM |
| May 15AKDT | 4:53 AM | 4:51 AM | 5:53 AM |
| Jun 1AKDT | 4:21 AM | 4:00 AM | 5:21 AM |
| Jun 15AKDT | 4:08 AM | 3:31 AM | 5:08 AM |
| Jul 1AKDT | 4:14 AM | 3:41 AM | 5:14 AM |
| Jul 15AKDT | 4:36 AM | 4:20 AM | 5:36 AM |
| Aug 1AKDT | 5:12 AM | 5:13 AM | 6:12 AM |
| Aug 15AKDT | 5:45 AM | 5:54 AM | 6:45 AM |
| Sep 1AKDT | 6:25 AM | 6:40 AM | 7:25 AM |
| Sep 15AKDT | 6:57 AM | 7:15 AM | 7:57 AM |
| Oct 1AKDT | 7:35 AM | 7:54 AM | 8:35 AM |
| Oct 15AKDT | 8:08 AM | 8:26 AM | 9:08 AM |
Lights and runways
As the FAA lists them. NOTAMs aren't included, so check current NOTAMs before you fly.
ACTVT ROTG BCN - CTAF.
ACTVT MIRL RWY 09/27; PAPI RWY 09 & 27 - CTAF.
Runway 09/27
3,300 × 75 ft · GRAVEL
Frequencies
Night at PAJZ, in short
When can I log night time at PAJZ?
From the end of evening civil twilight to the beginning of morning civil twilight, when the sun is 6° below the horizon (14 CFR 1.1). On the night of Nov 6, 2026, that was 6:07 PM to 8:20 AM AKST.
When do landings at PAJZ count for night currency?
From one hour after sunset to one hour before sunrise. To carry passengers at night you need 3 takeoffs and 3 full-stop landings in that period within the last 90 days (14 CFR 61.57(b)). On the night of Nov 6, 2026, that was 6:21 PM to 8:06 AM AKST.
When are position lights required at PAJZ?
From sunset to sunrise (14 CFR 91.209(a)), with a different rule in Alaska. On the night of Nov 6, 2026, that was 5:21 PM to 9:06 AM AKST.
Nearby airports
- PANW New Stuyahok New Stuyahok, AK · 17 nm
- PAAV Ekwok Ekwok, AK · 23 nm
- PAAI Levelock Levelock, AK · 38 nm
- PAIG Igiugig Igiugig, AK · 48 nm
- Z25 Tripod Aleknagik, AK · 48 nm
- 76Z Nakeen Nakeen, AK · 48 nm
Times are worked out from the sun's position for a sea-level horizon, rounded to the minute. Airport data from the FAA NASR cycle of Oct 29, 2026.