LogNight

PAAI Levelock night times

Levelock, AK · FAA 9Z8

Night of Nov 6 to Nov 7AKST

Position lights

§ 91.209

5:22 PMto9:02 AM

Sunset to sunrise. Lights on.

0222Z to 1802Z

Night logging

§ 1.1

6:07 PMto8:16 AM

Civil twilight. Log it as night.

0307Z to 1716Z

Night currency

§ 61.57(b)

6:22 PMto8:02 AM

One hour after sunset. Landings count.

0322Z to 1702Z

Other dates, moon, and night hours

Evenings at PAAI

When each night begins, through the year. Local time.

Date SunsetLights onCivil twilight endsLog night1 hr after sunsetLandings count
Nov 1AKST 5:34 PM6:18 PM6:34 PM
Nov 15AKST 5:02 PM5:50 PM6:02 PM
Dec 1AKST 4:37 PM5:29 PM5:37 PM
Dec 15AKST 4:28 PM5:23 PM5:28 PM
Jan 1AKST 4:41 PM5:35 PM5:41 PM
Jan 15AKST 5:06 PM5:57 PM6:06 PM
Feb 1AKST 5:47 PM6:32 PM6:47 PM
Feb 15AKST 6:22 PM7:05 PM7:22 PM
Mar 1AKST 6:57 PM7:38 PM7:57 PM
Mar 15AKDT 8:30 PM9:11 PM9:30 PM
Apr 1AKDT 9:10 PM9:52 PM10:10 PM
Apr 15AKDT 9:43 PM10:28 PM10:43 PM
May 1AKDT 10:21 PM11:13 PM11:21 PM
May 15AKDT 10:54 PM11:54 PM11:54 PM
Jun 1AKDT 11:27 PM12:43 AM12:27 AM
Jun 15AKDT 11:43 PM1:11 AM12:43 AM
Jul 1AKDT 11:43 PM1:07 AM12:43 AM
Jul 15AKDT 11:27 PM12:37 AM12:27 AM
Aug 1AKDT 10:52 PM11:48 PM11:52 PM
Aug 15AKDT 10:16 PM11:05 PM11:16 PM
Sep 1AKDT 9:28 PM10:12 PM10:28 PM
Sep 15AKDT 8:47 PM9:28 PM9:47 PM
Oct 1AKDT 8:00 PM8:40 PM9:00 PM
Oct 15AKDT 7:20 PM8:01 PM8:20 PM

Mornings at PAAI

When each night ends. Local time.

Date 1 hr before sunriseLandings stop countingCivil twilight beginsNight logging endsSunriseLights off
Nov 1AKST 7:47 AM8:03 AM8:47 AM
Nov 15AKST 8:21 AM8:34 AM9:21 AM
Dec 1AKST 8:56 AM9:04 AM9:56 AM
Dec 15AKST 9:17 AM9:22 AM10:17 AM
Jan 1AKST 9:22 AM9:28 AM10:22 AM
Jan 15AKST 9:08 AM9:18 AM10:08 AM
Feb 1AKST 8:36 AM8:51 AM9:36 AM
Feb 15AKST 8:02 AM8:19 AM9:02 AM
Mar 1AKST 7:24 AM7:43 AM8:24 AM
Mar 15AKDT 7:44 AM8:03 AM8:44 AM
Apr 1AKDT 6:54 AM7:12 AM7:54 AM
Apr 15AKDT 6:13 AM6:28 AM7:13 AM
May 1AKDT 5:29 AM5:39 AM6:29 AM
May 15AKDT 4:56 AM4:56 AM5:56 AM
Jun 1AKDT 4:25 AM4:10 AM5:25 AM
Jun 15AKDT 4:13 AM3:46 AM5:13 AM
Jul 1AKDT 4:19 AM3:54 AM5:19 AM
Jul 15AKDT 4:39 AM4:28 AM5:39 AM
Aug 1AKDT 5:14 AM5:17 AM6:14 AM
Aug 15AKDT 5:46 AM5:57 AM6:46 AM
Sep 1AKDT 6:25 AM6:41 AM7:25 AM
Sep 15AKDT 6:56 AM7:15 AM7:56 AM
Oct 1AKDT 7:33 AM7:52 AM8:33 AM
Oct 15AKDT 8:05 AM8:24 AM9:05 AM

Lights and runways

As the FAA lists them. NOTAMs aren't included, so check current NOTAMs before you fly.

Field elevation 56 ft MSL
Airport lights See remarks below
Beacon White and green, see remarks below
Wind indicator Lighted

ACTVT ROTG BCN - CTAF.

ACTVT MIRL RWY 01/19 - CTAF.

MAY BE UNRELBL.

Runway 01/19

3,284 × 60 ft · Gravel

Edge lights Medium intensity (MIRL)
01 None listed
19 None listed

Frequencies

CTAF 122.9
UNICOM 122.95

Night at PAAI, in short

When can I log night time at PAAI?

From the end of evening civil twilight to the beginning of morning civil twilight, when the sun is 6° below the horizon (14 CFR 1.1). On the night of Nov 6, 2026, that was 6:07 PM to 8:16 AM AKST.

When do landings at PAAI count for night currency?

From one hour after sunset to one hour before sunrise. To carry passengers at night you need 3 takeoffs and 3 full-stop landings in that period within the last 90 days (14 CFR 61.57(b)). On the night of Nov 6, 2026, that was 6:22 PM to 8:02 AM AKST.

When are position lights required at PAAI?

From sunset to sunrise (14 CFR 91.209(a)), with a different rule in Alaska. On the night of Nov 6, 2026, that was 5:22 PM to 9:02 AM AKST.

Nearby airports

Times are worked out from the sun's position for a sea-level horizon, rounded to the minute. Airport data from the FAA NASR cycle of Oct 29, 2026.