R03 Alkali Lake State night times
Alkali Lake, OR
Night of Nov 6 to Nov 7PST
Position lights
§ 91.2094:45 PMto6:43 AM
Sunset to sunrise. Lights on.
0045Z to 1443Z
Night logging
§ 1.15:15 PMto6:13 AM
Civil twilight. Log it as night.
0115Z to 1413Z
Night currency
§ 61.57(b)5:45 PMto5:43 AM
One hour after sunset. Landings count.
0145Z to 1343Z
Evenings at R03
When each night begins, through the year. Local time.
| Date | SunsetLights on | Civil twilight endsLog night | 1 hr after sunsetLandings count |
|---|---|---|---|
| Nov 1PST | 4:52 PM | 5:21 PM | 5:52 PM |
| Nov 15PST | 4:36 PM | 5:06 PM | 5:36 PM |
| Dec 1PST | 4:26 PM | 4:58 PM | 5:26 PM |
| Dec 15PST | 4:26 PM | 4:58 PM | 5:26 PM |
| Jan 1PST | 4:36 PM | 5:08 PM | 5:36 PM |
| Jan 15PST | 4:50 PM | 5:22 PM | 5:50 PM |
| Feb 1PST | 5:12 PM | 5:42 PM | 6:12 PM |
| Feb 15PST | 5:31 PM | 6:00 PM | 6:31 PM |
| Mar 1PST | 5:49 PM | 6:18 PM | 6:49 PM |
| Mar 15PDT | 7:06 PM | 7:35 PM | 8:06 PM |
| Apr 1PDT | 7:26 PM | 7:55 PM | 8:26 PM |
| Apr 15PDT | 7:43 PM | 8:12 PM | 8:43 PM |
| May 1PDT | 8:01 PM | 8:32 PM | 9:01 PM |
| May 15PDT | 8:17 PM | 8:49 PM | 9:17 PM |
| Jun 1PDT | 8:33 PM | 9:07 PM | 9:33 PM |
| Jun 15PDT | 8:41 PM | 9:17 PM | 9:41 PM |
| Jul 1PDT | 8:43 PM | 9:18 PM | 9:43 PM |
| Jul 15PDT | 8:37 PM | 9:11 PM | 9:37 PM |
| Aug 1PDT | 8:21 PM | 8:54 PM | 9:21 PM |
| Aug 15PDT | 8:02 PM | 8:33 PM | 9:02 PM |
| Sep 1PDT | 7:35 PM | 8:04 PM | 8:35 PM |
| Sep 15PDT | 7:10 PM | 7:38 PM | 8:10 PM |
| Oct 1PDT | 6:41 PM | 7:09 PM | 7:41 PM |
| Oct 15PDT | 6:17 PM | 6:46 PM | 7:17 PM |
Mornings at R03
When each night ends. Local time.
| Date | 1 hr before sunriseLandings stop counting | Civil twilight beginsNight logging ends | SunriseLights off |
|---|---|---|---|
| Nov 1PST | 5:35 AM | 6:05 AM | 6:35 AM |
| Nov 15PST | 5:53 AM | 6:22 AM | 6:53 AM |
| Dec 1PST | 6:12 AM | 6:40 AM | 7:12 AM |
| Dec 15PST | 6:25 AM | 6:52 AM | 7:25 AM |
| Jan 1PST | 6:32 AM | 6:59 AM | 7:32 AM |
| Jan 15PST | 6:29 AM | 6:57 AM | 7:29 AM |
| Feb 1PST | 6:15 AM | 6:45 AM | 7:15 AM |
| Feb 15PST | 5:58 AM | 6:28 AM | 6:58 AM |
| Mar 1PST | 5:36 AM | 6:08 AM | 6:36 AM |
| Mar 15PDT | 6:12 AM | 6:44 AM | 7:12 AM |
| Apr 1PDT | 5:42 AM | 6:13 AM | 6:42 AM |
| Apr 15PDT | 5:18 AM | 5:49 AM | 6:18 AM |
| May 1PDT | 4:54 AM | 5:23 AM | 5:54 AM |
| May 15PDT | 4:37 AM | 5:04 AM | 5:37 AM |
| Jun 1PDT | 4:23 AM | 4:49 AM | 5:23 AM |
| Jun 15PDT | 4:20 AM | 4:44 AM | 5:20 AM |
| Jul 1PDT | 4:24 AM | 4:49 AM | 5:24 AM |
| Jul 15PDT | 4:34 AM | 5:00 AM | 5:34 AM |
| Aug 1PDT | 4:51 AM | 5:18 AM | 5:51 AM |
| Aug 15PDT | 5:06 AM | 5:35 AM | 6:06 AM |
| Sep 1PDT | 5:24 AM | 5:55 AM | 6:24 AM |
| Sep 15PDT | 5:39 AM | 6:11 AM | 6:39 AM |
| Oct 1PDT | 5:57 AM | 6:29 AM | 6:57 AM |
| Oct 15PDT | 6:13 AM | 6:45 AM | 7:13 AM |
Lights and runways
As the FAA lists them. NOTAMs aren't included, so check current NOTAMs before you fly.
WSK MIDFIELD WEST SIDE.
Runway 18/36
6,100 × 150 ft · GRAVEL
Frequencies
Night at R03, in short
When can I log night time at R03?
From the end of evening civil twilight to the beginning of morning civil twilight, when the sun is 6° below the horizon (14 CFR 1.1). On the night of Nov 6, 2026, that was 5:15 PM to 6:13 AM PST.
When do landings at R03 count for night currency?
From one hour after sunset to one hour before sunrise. To carry passengers at night you need 3 takeoffs and 3 full-stop landings in that period within the last 90 days (14 CFR 61.57(b)). On the night of Nov 6, 2026, that was 5:45 PM to 5:43 AM PST.
When are position lights required at R03?
From sunset to sunrise (14 CFR 91.209(a)). On the night of Nov 6, 2026, that was 4:45 PM to 6:43 AM PST.
Nearby airports
- 62S Christmas Valley Christmas Valley, OR · 31 nm
- 22S Paisley Paisley, OR · 34 nm
- 45S Silver Lake F S Strip Silver Lake, OR · 49 nm
- KBNO Burns Municipal Burns, OR · 54 nm
- KLKV Lake County Lakeview, OR · 59 nm
- A28 Fort Bidwell Fort Bidwell, CA · 73 nm
Times are worked out from the sun's position for a sea-level horizon, rounded to the minute. Airport data from the FAA NASR cycle of Oct 29, 2026.