LogNight

PGWT Francisco Manglona Borja/Tinian International night times

Tinian Island, MP · FAA TNI

Night of Nov 7 to Nov 8GMT+10

Position lights

§ 91.209

5:47 PMto6:16 AM

Sunset to sunrise. Lights on.

0747Z to 2016Z

Night logging

§ 1.1

6:09 PMto5:54 AM

Civil twilight. Log it as night.

0809Z to 1954Z

Night currency

§ 61.57(b)

6:47 PMto5:16 AM

One hour after sunset. Landings count.

0847Z to 1916Z

Other dates, moon, and night hours

Evenings at PGWT

When each night begins, through the year. Local time.

Date SunsetLights onCivil twilight endsLog night1 hr after sunsetLandings count
Nov 1GMT+10 5:49 PM6:11 PM6:49 PM
Nov 15GMT+10 5:45 PM6:08 PM6:45 PM
Dec 1GMT+10 5:46 PM6:09 PM6:46 PM
Dec 15GMT+10 5:50 PM6:13 PM6:50 PM
Jan 1GMT+10 5:59 PM6:22 PM6:59 PM
Jan 15GMT+10 6:07 PM6:30 PM7:07 PM
Feb 1GMT+10 6:16 PM6:38 PM7:16 PM
Feb 15GMT+10 6:21 PM6:43 PM7:21 PM
Mar 1GMT+10 6:25 PM6:47 PM7:25 PM
Mar 15GMT+10 6:28 PM6:49 PM7:28 PM
Apr 1GMT+10 6:30 PM6:51 PM7:30 PM
Apr 15GMT+10 6:32 PM6:53 PM7:32 PM
May 1GMT+10 6:35 PM6:57 PM7:35 PM
May 15GMT+10 6:39 PM7:01 PM7:39 PM
Jun 1GMT+10 6:44 PM7:07 PM7:44 PM
Jun 15GMT+10 6:48 PM7:12 PM7:48 PM
Jul 1GMT+10 6:51 PM7:15 PM7:51 PM
Jul 15GMT+10 6:52 PM7:15 PM7:52 PM
Aug 1GMT+10 6:48 PM7:10 PM7:48 PM
Aug 15GMT+10 6:41 PM7:03 PM7:41 PM
Sep 1GMT+10 6:30 PM6:52 PM7:30 PM
Sep 15GMT+10 6:20 PM6:41 PM7:20 PM
Oct 1GMT+10 6:07 PM6:29 PM7:07 PM
Oct 15GMT+10 5:58 PM6:19 PM6:58 PM

Mornings at PGWT

When each night ends. Local time.

Date 1 hr before sunriseLandings stop countingCivil twilight beginsNight logging endsSunriseLights off
Nov 1GMT+10 5:13 AM5:51 AM6:13 AM
Nov 15GMT+10 5:19 AM5:56 AM6:19 AM
Dec 1GMT+10 5:27 AM6:04 AM6:27 AM
Dec 15GMT+10 5:35 AM6:12 AM6:35 AM
Jan 1GMT+10 5:43 AM6:20 AM6:43 AM
Jan 15GMT+10 5:47 AM6:24 AM6:47 AM
Feb 1GMT+10 5:46 AM6:24 AM6:46 AM
Feb 15GMT+10 5:42 AM6:20 AM6:42 AM
Mar 1GMT+10 5:35 AM6:13 AM6:35 AM
Mar 15GMT+10 5:26 AM6:04 AM6:26 AM
Apr 1GMT+10 5:14 AM5:52 AM6:14 AM
Apr 15GMT+10 5:04 AM5:42 AM6:04 AM
May 1GMT+10 4:55 AM5:33 AM5:55 AM
May 15GMT+10 4:49 AM5:27 AM5:49 AM
Jun 1GMT+10 4:47 AM5:23 AM5:47 AM
Jun 15GMT+10 4:48 AM5:24 AM5:48 AM
Jul 1GMT+10 4:51 AM5:28 AM5:51 AM
Jul 15GMT+10 4:55 AM5:32 AM5:55 AM
Aug 1GMT+10 5:00 AM5:37 AM6:00 AM
Aug 15GMT+10 5:03 AM5:41 AM6:03 AM
Sep 1GMT+10 5:05 AM5:43 AM6:05 AM
Sep 15GMT+10 5:06 AM5:45 AM6:06 AM
Oct 1GMT+10 5:07 AM5:46 AM6:07 AM
Oct 15GMT+10 5:09 AM5:47 AM6:09 AM

Lights and runways

As the FAA lists them. NOTAMs aren't included, so check current NOTAMs before you fly.

Field elevation 270 ft MSL
Airport lights See remarks below
Beacon White and green, sunset to sunrise
Wind indicator Not lighted

ACTVT REIL RWYS 08 & 26, MIRL RWY 08/26 CTC ARPT 0700-1900 ON CTAF 123.6. FOR EMERGS BTN 1900-0700 LGTS CAN BE REQSTD BY CTCG PORT POLICE (670) 433- 9295/9294 OR CTAF 123.6.

Runway 08/26

8,600 × 151 ft · Asphalt

Edge lights Medium intensity (MIRL)
08 4-light PAPI, left · REIL
26 4-light PAPI, left · REIL

Frequencies

CTAF 123.6

Night at PGWT, in short

When can I log night time at PGWT?

From the end of evening civil twilight to the beginning of morning civil twilight, when the sun is 6° below the horizon (14 CFR 1.1). On the night of Nov 7, 2026, that was 6:09 PM to 5:54 AM GMT+10.

When do landings at PGWT count for night currency?

From one hour after sunset to one hour before sunrise. To carry passengers at night you need 3 takeoffs and 3 full-stop landings in that period within the last 90 days (14 CFR 61.57(b)). On the night of Nov 7, 2026, that was 6:47 PM to 5:16 AM GMT+10.

When are position lights required at PGWT?

From sunset to sunrise (14 CFR 91.209(a)). On the night of Nov 7, 2026, that was 5:47 PM to 6:16 AM GMT+10.

Nearby airports

Times are worked out from the sun's position for a sea-level horizon, rounded to the minute. Airport data from the FAA NASR cycle of Oct 29, 2026.