LogNight

PFKK Kokhanok night times

Kokhanok, AK · FAA 9K2

Night of Nov 6 to Nov 7AKST

Position lights

§ 91.209

5:12 PMto8:55 AM

Sunset to sunrise. Lights on.

0212Z to 1755Z

Night logging

§ 1.1

5:58 PMto8:09 AM

Civil twilight. Log it as night.

0258Z to 1709Z

Night currency

§ 61.57(b)

6:12 PMto7:55 AM

One hour after sunset. Landings count.

0312Z to 1655Z

Other dates, moon, and night hours

Evenings at PFKK

When each night begins, through the year. Local time.

Date SunsetLights onCivil twilight endsLog night1 hr after sunsetLandings count
Nov 1AKST 5:25 PM6:09 PM6:25 PM
Nov 15AKST 4:52 PM5:40 PM5:52 PM
Dec 1AKST 4:26 PM5:19 PM5:26 PM
Dec 15AKST 4:17 PM5:13 PM5:17 PM
Jan 1AKST 4:30 PM5:25 PM5:30 PM
Jan 15AKST 4:56 PM5:47 PM5:56 PM
Feb 1AKST 5:37 PM6:23 PM6:37 PM
Feb 15AKST 6:13 PM6:56 PM7:13 PM
Mar 1AKST 6:48 PM7:29 PM7:48 PM
Mar 15AKDT 8:22 PM9:03 PM9:22 PM
Apr 1AKDT 9:03 PM9:45 PM10:03 PM
Apr 15AKDT 9:36 PM10:22 PM10:36 PM
May 1AKDT 10:15 PM11:07 PM11:15 PM
May 15AKDT 10:47 PM11:49 PM11:47 PM
Jun 1AKDT 11:22 PM12:40 AM12:22 AM
Jun 15AKDT 11:38 PM1:10 AM12:38 AM
Jul 1AKDT 11:38 PM1:06 AM12:38 AM
Jul 15AKDT 11:21 PM12:33 AM12:21 AM
Aug 1AKDT 10:46 PM11:43 PM11:46 PM
Aug 15AKDT 10:09 PM10:59 PM11:09 PM
Sep 1AKDT 9:21 PM10:05 PM10:21 PM
Sep 15AKDT 8:39 PM9:21 PM9:39 PM
Oct 1AKDT 7:52 PM8:32 PM8:52 PM
Oct 15AKDT 7:11 PM7:53 PM8:11 PM

Mornings at PFKK

When each night ends. Local time.

Date 1 hr before sunriseLandings stop countingCivil twilight beginsNight logging endsSunriseLights off
Nov 1AKST 7:40 AM7:56 AM8:40 AM
Nov 15AKST 8:15 AM8:27 AM9:15 AM
Dec 1AKST 8:50 AM8:58 AM9:50 AM
Dec 15AKST 9:12 AM9:16 AM10:12 AM
Jan 1AKST 9:16 AM9:21 AM10:16 AM
Jan 15AKST 9:02 AM9:11 AM10:02 AM
Feb 1AKST 8:30 AM8:43 AM9:30 AM
Feb 15AKST 7:55 AM8:12 AM8:55 AM
Mar 1AKST 7:16 AM7:35 AM8:16 AM
Mar 15AKDT 7:35 AM7:55 AM8:35 AM
Apr 1AKDT 6:45 AM7:03 AM7:45 AM
Apr 15AKDT 6:04 AM6:19 AM7:04 AM
May 1AKDT 5:20 AM5:28 AM6:20 AM
May 15AKDT 4:45 AM4:44 AM5:45 AM
Jun 1AKDT 4:14 AM3:56 AM5:14 AM
Jun 15AKDT 4:02 AM3:30 AM5:02 AM
Jul 1AKDT 4:08 AM3:39 AM5:08 AM
Jul 15AKDT 4:28 AM4:15 AM5:28 AM
Aug 1AKDT 5:04 AM5:06 AM6:04 AM
Aug 15AKDT 5:36 AM5:46 AM6:36 AM
Sep 1AKDT 6:16 AM6:32 AM7:16 AM
Sep 15AKDT 6:48 AM7:06 AM7:48 AM
Oct 1AKDT 7:25 AM7:44 AM8:25 AM
Oct 15AKDT 7:58 AM8:16 AM8:58 AM

Lights and runways

As the FAA lists them. NOTAMs aren't included, so check current NOTAMs before you fly.

Field elevation 115 ft MSL
Airport lights See remarks below
Beacon White and green, see remarks below
Wind indicator Not lighted

ACTVT ROTG BCN - CTAF.

ACTVT REIL RWY 07 & 25; PAPI RWY 07 & 25; MIRL RWY 07/25; WINDCONE - CTAF.

Runway 07/25

3,300 × 75 ft · Gravel

Edge lights Medium intensity (MIRL)
07 4-light PAPI, left · REIL
25 4-light PAPI, left · REIL

Frequencies

CTAF 122.9

Night at PFKK, in short

When can I log night time at PFKK?

From the end of evening civil twilight to the beginning of morning civil twilight, when the sun is 6° below the horizon (14 CFR 1.1). On the night of Nov 6, 2026, that was 5:58 PM to 8:09 AM AKST.

When do landings at PFKK count for night currency?

From one hour after sunset to one hour before sunrise. To carry passengers at night you need 3 takeoffs and 3 full-stop landings in that period within the last 90 days (14 CFR 61.57(b)). On the night of Nov 6, 2026, that was 6:12 PM to 7:55 AM AKST.

When are position lights required at PFKK?

From sunset to sunrise (14 CFR 91.209(a)), with a different rule in Alaska. On the night of Nov 6, 2026, that was 5:12 PM to 8:55 AM AKST.

Nearby airports

Times are worked out from the sun's position for a sea-level horizon, rounded to the minute. Airport data from the FAA NASR cycle of Oct 29, 2026.