P01 Eric Marcus Municipal night times
Ajo, AZ
Night of Nov 6 to Nov 7MST
Position lights
§ 91.2095:37 PMto6:54 AM
Sunset to sunrise. Lights on.
0037Z to 1354Z
Night logging
§ 1.16:02 PMto6:28 AM
Civil twilight. Log it as night.
0102Z to 1328Z
Night currency
§ 61.57(b)6:37 PMto5:54 AM
One hour after sunset. Landings count.
0137Z to 1254Z
Evenings at P01
When each night begins, through the year. Local time.
| Date | SunsetLights on | Civil twilight endsLog night | 1 hr after sunsetLandings count |
|---|---|---|---|
| Nov 1MST | 5:41 PM | 6:06 PM | 6:41 PM |
| Nov 15MST | 5:31 PM | 5:57 PM | 6:31 PM |
| Dec 1MST | 5:26 PM | 5:53 PM | 6:26 PM |
| Dec 15MST | 5:28 PM | 5:55 PM | 6:28 PM |
| Jan 1MST | 5:37 PM | 6:04 PM | 6:37 PM |
| Jan 15MST | 5:49 PM | 6:15 PM | 6:49 PM |
| Feb 1MST | 6:05 PM | 6:30 PM | 7:05 PM |
| Feb 15MST | 6:17 PM | 6:42 PM | 7:17 PM |
| Mar 1MST | 6:29 PM | 6:54 PM | 7:29 PM |
| Mar 15MST | 6:39 PM | 7:04 PM | 7:39 PM |
| Apr 1MST | 6:51 PM | 7:16 PM | 7:51 PM |
| Apr 15MST | 7:01 PM | 7:26 PM | 8:01 PM |
| May 1MST | 7:13 PM | 7:39 PM | 8:13 PM |
| May 15MST | 7:23 PM | 7:50 PM | 8:23 PM |
| Jun 1MST | 7:34 PM | 8:02 PM | 8:34 PM |
| Jun 15MST | 7:40 PM | 8:09 PM | 8:40 PM |
| Jul 1MST | 7:43 PM | 8:11 PM | 8:43 PM |
| Jul 15MST | 7:40 PM | 8:07 PM | 8:40 PM |
| Aug 1MST | 7:29 PM | 7:56 PM | 8:29 PM |
| Aug 15MST | 7:16 PM | 7:42 PM | 8:16 PM |
| Sep 1MST | 6:56 PM | 7:21 PM | 7:56 PM |
| Sep 15MST | 6:38 PM | 7:02 PM | 7:38 PM |
| Oct 1MST | 6:16 PM | 6:41 PM | 7:16 PM |
| Oct 15MST | 5:59 PM | 6:23 PM | 6:59 PM |
Mornings at P01
When each night ends. Local time.
| Date | 1 hr before sunriseLandings stop counting | Civil twilight beginsNight logging ends | SunriseLights off |
|---|---|---|---|
| Nov 1MST | 5:49 AM | 6:24 AM | 6:49 AM |
| Nov 15MST | 6:01 AM | 6:35 AM | 7:01 AM |
| Dec 1MST | 6:15 AM | 6:48 AM | 7:15 AM |
| Dec 15MST | 6:26 AM | 6:59 AM | 7:26 AM |
| Jan 1MST | 6:33 AM | 7:06 AM | 7:33 AM |
| Jan 15MST | 6:33 AM | 7:07 AM | 7:33 AM |
| Feb 1MST | 6:26 AM | 7:00 AM | 7:26 AM |
| Feb 15MST | 6:14 AM | 6:49 AM | 7:14 AM |
| Mar 1MST | 5:59 AM | 6:34 AM | 6:59 AM |
| Mar 15MST | 5:42 AM | 6:17 AM | 6:42 AM |
| Apr 1MST | 5:20 AM | 5:55 AM | 6:20 AM |
| Apr 15MST | 5:02 AM | 5:37 AM | 6:02 AM |
| May 1MST | 4:45 AM | 5:19 AM | 5:45 AM |
| May 15MST | 4:33 AM | 5:06 AM | 5:33 AM |
| Jun 1MST | 4:25 AM | 4:57 AM | 5:25 AM |
| Jun 15MST | 4:24 AM | 4:55 AM | 5:24 AM |
| Jul 1MST | 4:28 AM | 5:00 AM | 5:28 AM |
| Jul 15MST | 4:35 AM | 5:07 AM | 5:35 AM |
| Aug 1MST | 4:46 AM | 5:19 AM | 5:46 AM |
| Aug 15MST | 4:55 AM | 5:29 AM | 5:55 AM |
| Sep 1MST | 5:06 AM | 5:41 AM | 6:06 AM |
| Sep 15MST | 5:15 AM | 5:51 AM | 6:15 AM |
| Oct 1MST | 5:25 AM | 6:01 AM | 6:25 AM |
| Oct 15MST | 5:35 AM | 6:10 AM | 6:35 AM |
Lights and runways
As the FAA lists them. NOTAMs aren't included, so check current NOTAMs before you fly.
PAPI RWY 12 & 30; MIRL RWY 12/30 OPR SS-SR & PRESET LOW INTST; INCR INTST - CTAF.
Runway 12/30
3,800 × 60 ft · Asphalt
Frequencies
Night at P01, in short
When can I log night time at P01?
From the end of evening civil twilight to the beginning of morning civil twilight, when the sun is 6° below the horizon (14 CFR 1.1). On the night of Nov 6, 2026, that was 6:02 PM to 6:28 AM MST.
When do landings at P01 count for night currency?
From one hour after sunset to one hour before sunrise. To carry passengers at night you need 3 takeoffs and 3 full-stop landings in that period within the last 90 days (14 CFR 61.57(b)). On the night of Nov 6, 2026, that was 6:37 PM to 5:54 AM MST.
When are position lights required at P01?
From sunset to sunrise (14 CFR 91.209(a)). On the night of Nov 6, 2026, that was 5:37 PM to 6:54 AM MST.
Nearby airports
- E63 Gila Bend Municipal Gila Bend, AZ · 32 nm
- E68 Estrella Sailport Maricopa, AZ · 52 nm
- A39 Ak-Chin Regional Maricopa, AZ · 58 nm
- E78 Sells Sells, AZ · 58 nm
- KBXK Buckeye Municipal Buckeye, AZ · 59 nm
- KCGZ Casa Grande Municipal Casa Grande, AZ · 63 nm
Times are worked out from the sun's position for a sea-level horizon, rounded to the minute. Airport data from the FAA NASR cycle of Oct 29, 2026.