KVUJ Stanly County night times
Albemarle, NC · FAA VUJ
Night of Nov 6 to Nov 7EST
Position lights
§ 91.2095:21 PMto6:48 AM
Sunset to sunrise. Lights on.
2221Z to 1148Z
Night logging
§ 1.15:47 PMto6:21 AM
Civil twilight. Log it as night.
2247Z to 1121Z
Night currency
§ 61.57(b)6:21 PMto5:48 AM
One hour after sunset. Landings count.
2321Z to 1048Z
Evenings at KVUJ
When each night begins, through the year. Local time.
| Date | SunsetLights on | Civil twilight endsLog night | 1 hr after sunsetLandings count |
|---|---|---|---|
| Nov 1EST | 5:26 PM | 5:52 PM | 6:26 PM |
| Nov 15EST | 5:14 PM | 5:41 PM | 6:14 PM |
| Dec 1EST | 5:08 PM | 5:36 PM | 6:08 PM |
| Dec 15EST | 5:09 PM | 5:38 PM | 6:09 PM |
| Jan 1EST | 5:19 PM | 5:47 PM | 6:19 PM |
| Jan 15EST | 5:31 PM | 5:59 PM | 6:31 PM |
| Feb 1EST | 5:48 PM | 6:15 PM | 6:48 PM |
| Feb 15EST | 6:03 PM | 6:29 PM | 7:03 PM |
| Mar 1EST | 6:16 PM | 6:41 PM | 7:16 PM |
| Mar 15EDT | 7:28 PM | 7:53 PM | 8:28 PM |
| Apr 1EDT | 7:42 PM | 8:08 PM | 8:42 PM |
| Apr 15EDT | 7:53 PM | 8:20 PM | 8:53 PM |
| May 1EDT | 8:07 PM | 8:34 PM | 9:07 PM |
| May 15EDT | 8:18 PM | 8:46 PM | 9:18 PM |
| Jun 1EDT | 8:30 PM | 9:00 PM | 9:30 PM |
| Jun 15EDT | 8:37 PM | 9:07 PM | 9:37 PM |
| Jul 1EDT | 8:40 PM | 9:10 PM | 9:40 PM |
| Jul 15EDT | 8:36 PM | 9:05 PM | 9:36 PM |
| Aug 1EDT | 8:24 PM | 8:52 PM | 9:24 PM |
| Aug 15EDT | 8:10 PM | 8:37 PM | 9:10 PM |
| Sep 1EDT | 7:48 PM | 8:14 PM | 8:48 PM |
| Sep 15EDT | 7:28 PM | 7:53 PM | 8:28 PM |
| Oct 1EDT | 7:05 PM | 7:30 PM | 8:05 PM |
| Oct 15EDT | 6:45 PM | 7:11 PM | 7:45 PM |
Mornings at KVUJ
When each night ends. Local time.
| Date | 1 hr before sunriseLandings stop counting | Civil twilight beginsNight logging ends | SunriseLights off |
|---|---|---|---|
| Nov 1EST | 5:42 AM | 6:16 AM | 6:42 AM |
| Nov 15EST | 5:56 AM | 6:29 AM | 6:56 AM |
| Dec 1EST | 6:11 AM | 6:43 AM | 7:11 AM |
| Dec 15EST | 6:22 AM | 6:54 AM | 7:22 AM |
| Jan 1EST | 6:30 AM | 7:01 AM | 7:30 AM |
| Jan 15EST | 6:29 AM | 7:01 AM | 7:29 AM |
| Feb 1EST | 6:20 AM | 6:53 AM | 7:20 AM |
| Feb 15EST | 6:07 AM | 6:41 AM | 7:07 AM |
| Mar 1EST | 5:51 AM | 6:25 AM | 6:51 AM |
| Mar 15EDT | 6:32 AM | 7:06 AM | 7:32 AM |
| Apr 1EDT | 6:07 AM | 6:42 AM | 7:07 AM |
| Apr 15EDT | 5:48 AM | 6:22 AM | 6:48 AM |
| May 1EDT | 5:29 AM | 6:02 AM | 6:29 AM |
| May 15EDT | 5:16 AM | 5:48 AM | 6:16 AM |
| Jun 1EDT | 5:07 AM | 5:37 AM | 6:07 AM |
| Jun 15EDT | 5:05 AM | 5:35 AM | 6:05 AM |
| Jul 1EDT | 5:09 AM | 5:39 AM | 6:09 AM |
| Jul 15EDT | 5:17 AM | 5:48 AM | 6:17 AM |
| Aug 1EDT | 5:29 AM | 6:01 AM | 6:29 AM |
| Aug 15EDT | 5:40 AM | 6:13 AM | 6:40 AM |
| Sep 1EDT | 5:53 AM | 6:27 AM | 6:53 AM |
| Sep 15EDT | 6:03 AM | 6:38 AM | 7:03 AM |
| Oct 1EDT | 6:15 AM | 6:50 AM | 7:15 AM |
| Oct 15EDT | 6:27 AM | 7:01 AM | 7:27 AM |
Lights and runways
As the FAA lists them. NOTAMs aren't included, so check current NOTAMs before you fly.
959 FT MSL LGTD TWR 1.5NW.
CAUTION: BE ALERT FOR HIGH SPEED LOW LEVEL MIL ACFT IN VCNTY. FRQ NGT MIL OPR. FREQ ASSAULT OPS TO RWY 22R. DEER AND BIRD HAZARD.
ACTVT REIL RWY 04R & 22L; HIRL RWY 04R/22L; MIRL RWY 04L/22R - CTAF. PAPI RWY 04R & 22L ON DRG TWR OPN, OTHER TIMES - CTAF.
Runway 04L/22R
3,501 × 75 ft · Asphalt
Runway 04R/22L
5,499 × 100 ft · Asphalt
Frequencies
Night at KVUJ, in short
When can I log night time at KVUJ?
From the end of evening civil twilight to the beginning of morning civil twilight, when the sun is 6° below the horizon (14 CFR 1.1). On the night of Nov 6, 2026, that was 5:47 PM to 6:21 AM EST.
When do landings at KVUJ count for night currency?
From one hour after sunset to one hour before sunrise. To carry passengers at night you need 3 takeoffs and 3 full-stop landings in that period within the last 90 days (14 CFR 61.57(b)). On the night of Nov 6, 2026, that was 6:21 PM to 5:48 AM EST.
When are position lights required at KVUJ?
From sunset to sunrise (14 CFR 91.209(a)). On the night of Nov 6, 2026, that was 5:21 PM to 6:48 AM EST.
Nearby airports
- 43A Montgomery County Star, NC · 18 nm
- KHBI Asheboro Regional Asheboro, NC · 19 nm
- KRUQ Mid-Carolina Regional Salisbury, NC · 23 nm
- KEXX Davidson County Exec Lexington, NC · 23 nm
- KAFP Anson County/Jeff Cloud Field Wadesboro, NC · 24 nm
- N97 Hiatt Thomasville, NC · 25 nm
Times are worked out from the sun's position for a sea-level horizon, rounded to the minute. Airport data from the FAA NASR cycle of Oct 29, 2026.