KROX Roseau Municipal/Rudy Billberg Field night times
Roseau, MN · FAA ROX
Night of Nov 6 to Nov 7CST
Position lights
§ 91.2094:54 PMto7:20 AM
Sunset to sunrise. Lights on.
2254Z to 1320Z
Night logging
§ 1.15:28 PMto6:46 AM
Civil twilight. Log it as night.
2328Z to 1246Z
Night currency
§ 61.57(b)5:54 PMto6:20 AM
One hour after sunset. Landings count.
2354Z to 1220Z
Evenings at KROX
When each night begins, through the year. Local time.
| Date | SunsetLights on | Civil twilight endsLog night | 1 hr after sunsetLandings count |
|---|---|---|---|
| Nov 1CST | 5:02 PM | 5:35 PM | 6:02 PM |
| Nov 15CST | 4:42 PM | 5:17 PM | 5:42 PM |
| Dec 1CST | 4:28 PM | 5:05 PM | 5:28 PM |
| Dec 15CST | 4:26 PM | 5:03 PM | 5:26 PM |
| Jan 1CST | 4:37 PM | 5:14 PM | 5:37 PM |
| Jan 15CST | 4:54 PM | 5:30 PM | 5:54 PM |
| Feb 1CST | 5:20 PM | 5:54 PM | 6:20 PM |
| Feb 15CST | 5:43 PM | 6:16 PM | 6:43 PM |
| Mar 1CST | 6:06 PM | 6:38 PM | 7:06 PM |
| Mar 15CDT | 7:28 PM | 7:59 PM | 8:28 PM |
| Apr 1CDT | 7:54 PM | 8:26 PM | 8:54 PM |
| Apr 15CDT | 8:15 PM | 8:48 PM | 9:15 PM |
| May 1CDT | 8:38 PM | 9:14 PM | 9:38 PM |
| May 15CDT | 8:58 PM | 9:36 PM | 9:58 PM |
| Jun 1CDT | 9:18 PM | 9:59 PM | 10:18 PM |
| Jun 15CDT | 9:28 PM | 10:11 PM | 10:28 PM |
| Jul 1CDT | 9:30 PM | 10:12 PM | 10:30 PM |
| Jul 15CDT | 9:22 PM | 10:02 PM | 10:22 PM |
| Aug 1CDT | 9:01 PM | 9:39 PM | 10:01 PM |
| Aug 15CDT | 8:38 PM | 9:13 PM | 9:38 PM |
| Sep 1CDT | 8:05 PM | 8:38 PM | 9:05 PM |
| Sep 15CDT | 7:36 PM | 8:07 PM | 8:36 PM |
| Oct 1CDT | 7:02 PM | 7:33 PM | 8:02 PM |
| Oct 15CDT | 6:33 PM | 7:05 PM | 7:33 PM |
Mornings at KROX
When each night ends. Local time.
| Date | 1 hr before sunriseLandings stop counting | Civil twilight beginsNight logging ends | SunriseLights off |
|---|---|---|---|
| Nov 1CST | 6:10 AM | 6:37 AM | 7:10 AM |
| Nov 15CST | 6:32 AM | 6:57 AM | 7:32 AM |
| Dec 1CST | 6:55 AM | 7:19 AM | 7:55 AM |
| Dec 15CST | 7:10 AM | 7:33 AM | 8:10 AM |
| Jan 1CST | 7:16 AM | 7:39 AM | 8:16 AM |
| Jan 15CST | 7:11 AM | 7:35 AM | 8:11 AM |
| Feb 1CST | 6:53 AM | 7:19 AM | 7:53 AM |
| Feb 15CST | 6:31 AM | 6:58 AM | 7:31 AM |
| Mar 1CST | 6:05 AM | 6:33 AM | 7:05 AM |
| Mar 15CDT | 6:36 AM | 7:05 AM | 7:36 AM |
| Apr 1CDT | 6:01 AM | 6:29 AM | 7:01 AM |
| Apr 15CDT | 5:32 AM | 5:59 AM | 6:32 AM |
| May 1CDT | 5:03 AM | 5:27 AM | 6:03 AM |
| May 15CDT | 4:41 AM | 5:03 AM | 5:41 AM |
| Jun 1CDT | 4:24 AM | 4:43 AM | 5:24 AM |
| Jun 15CDT | 4:19 AM | 4:36 AM | 5:19 AM |
| Jul 1CDT | 4:23 AM | 4:41 AM | 5:23 AM |
| Jul 15CDT | 4:35 AM | 4:55 AM | 5:35 AM |
| Aug 1CDT | 4:56 AM | 5:19 AM | 5:56 AM |
| Aug 15CDT | 5:15 AM | 5:40 AM | 6:15 AM |
| Sep 1CDT | 5:39 AM | 6:07 AM | 6:39 AM |
| Sep 15CDT | 5:59 AM | 6:27 AM | 6:59 AM |
| Oct 1CDT | 6:22 AM | 6:51 AM | 7:22 AM |
| Oct 15CDT | 6:43 AM | 7:11 AM | 7:43 AM |
Lights and runways
As the FAA lists them. NOTAMs aren't included, so check current NOTAMs before you fly.
ACTVT OR INCR INTST MALSF RWY 16; NSTD REIL RWY 34; PAPI RWY 16 & 34; MIRL RWY 16/34 - CTAF. NSTD REIL RWY 34 OPR CONSLY DUSK-0000; MIRL RWY 16/34 PRESET LOW INTST.
Runway 06/24
2,097 × 250 ft · Turf
Runway 16/34
4,400 × 75 ft · Asphalt
REIL NSTD DUE TO PCL 7 CLICKS ON, NO 3 OR 5 CLICK OPRN.
Frequencies
Night at KROX, in short
When can I log night time at KROX?
From the end of evening civil twilight to the beginning of morning civil twilight, when the sun is 6° below the horizon (14 CFR 1.1). On the night of Nov 6, 2026, that was 5:28 PM to 6:46 AM CST.
When do landings at KROX count for night currency?
From one hour after sunset to one hour before sunrise. To carry passengers at night you need 3 takeoffs and 3 full-stop landings in that period within the last 90 days (14 CFR 61.57(b)). On the night of Nov 6, 2026, that was 5:54 PM to 6:20 AM CST.
When are position lights required at KROX?
From sunset to sunrise (14 CFR 91.209(a)). On the night of Nov 6, 2026, that was 4:54 PM to 7:20 AM CST.
Nearby airports
- KRRT Warroad International Memorial Warroad, MN · 15 nm
- 3G2 Grygla Municipal - Mel Wilkens Field Grygla, MN · 34 nm
- 23D Karlstad Municipal Karlstad, MN · 37 nm
- KBDE Baudette International Baudette, MN · 44 nm
- KHCO Hallock Municipal Hallock, MN · 50 nm
- KTVF Thief River Falls Regional Thief River Falls, MN · 51 nm
Times are worked out from the sun's position for a sea-level horizon, rounded to the minute. Airport data from the FAA NASR cycle of Oct 29, 2026.