KMAN Nampa Municipal night times
Nampa, ID · FAA MAN
Night of Nov 6 to Nov 7MST
Position lights
§ 91.2095:30 PMto7:30 AM
Sunset to sunrise. Lights on.
0030Z to 1430Z
Night logging
§ 1.16:01 PMto7:00 AM
Civil twilight. Log it as night.
0101Z to 1400Z
Night currency
§ 61.57(b)6:30 PMto6:30 AM
One hour after sunset. Landings count.
0130Z to 1330Z
Evenings at KMAN
When each night begins, through the year. Local time.
| Date | SunsetLights on | Civil twilight endsLog night | 1 hr after sunsetLandings count |
|---|---|---|---|
| Nov 1MST | 5:37 PM | 6:07 PM | 6:37 PM |
| Nov 15MST | 5:21 PM | 5:52 PM | 6:21 PM |
| Dec 1MST | 5:11 PM | 5:43 PM | 6:11 PM |
| Dec 15MST | 5:10 PM | 5:43 PM | 6:10 PM |
| Jan 1MST | 5:20 PM | 5:53 PM | 6:20 PM |
| Jan 15MST | 5:35 PM | 6:07 PM | 6:35 PM |
| Feb 1MST | 5:57 PM | 6:28 PM | 6:57 PM |
| Feb 15MST | 6:16 PM | 6:46 PM | 7:16 PM |
| Mar 1MST | 6:35 PM | 7:04 PM | 7:35 PM |
| Mar 15MDT | 7:52 PM | 8:21 PM | 8:52 PM |
| Apr 1MDT | 8:13 PM | 8:42 PM | 9:13 PM |
| Apr 15MDT | 8:29 PM | 8:59 PM | 9:29 PM |
| May 1MDT | 8:48 PM | 9:20 PM | 9:48 PM |
| May 15MDT | 9:04 PM | 9:37 PM | 10:04 PM |
| Jun 1MDT | 9:21 PM | 9:56 PM | 10:21 PM |
| Jun 15MDT | 9:29 PM | 10:05 PM | 10:29 PM |
| Jul 1MDT | 9:31 PM | 10:07 PM | 10:31 PM |
| Jul 15MDT | 9:25 PM | 10:00 PM | 10:25 PM |
| Aug 1MDT | 9:09 PM | 9:41 PM | 10:09 PM |
| Aug 15MDT | 8:50 PM | 9:21 PM | 9:50 PM |
| Sep 1MDT | 8:22 PM | 8:51 PM | 9:22 PM |
| Sep 15MDT | 7:56 PM | 8:25 PM | 8:56 PM |
| Oct 1MDT | 7:27 PM | 7:56 PM | 8:27 PM |
| Oct 15MDT | 7:03 PM | 7:32 PM | 8:03 PM |
Mornings at KMAN
When each night ends. Local time.
| Date | 1 hr before sunriseLandings stop counting | Civil twilight beginsNight logging ends | SunriseLights off |
|---|---|---|---|
| Nov 1MST | 6:22 AM | 6:52 AM | 7:22 AM |
| Nov 15MST | 6:40 AM | 7:09 AM | 7:40 AM |
| Dec 1MST | 7:00 AM | 7:27 AM | 8:00 AM |
| Dec 15MST | 7:13 AM | 7:40 AM | 8:13 AM |
| Jan 1MST | 7:19 AM | 7:47 AM | 8:19 AM |
| Jan 15MST | 7:16 AM | 7:45 AM | 8:16 AM |
| Feb 1MST | 7:03 AM | 7:32 AM | 8:03 AM |
| Feb 15MST | 6:45 AM | 7:15 AM | 7:45 AM |
| Mar 1MST | 6:23 AM | 6:54 AM | 7:23 AM |
| Mar 15MDT | 6:58 AM | 7:30 AM | 7:58 AM |
| Apr 1MDT | 6:28 AM | 6:59 AM | 7:28 AM |
| Apr 15MDT | 6:04 AM | 6:34 AM | 7:04 AM |
| May 1MDT | 5:39 AM | 6:07 AM | 6:39 AM |
| May 15MDT | 5:21 AM | 5:48 AM | 6:21 AM |
| Jun 1MDT | 5:08 AM | 5:33 AM | 6:08 AM |
| Jun 15MDT | 5:04 AM | 5:28 AM | 6:04 AM |
| Jul 1MDT | 5:09 AM | 5:33 AM | 6:09 AM |
| Jul 15MDT | 5:19 AM | 5:44 AM | 6:19 AM |
| Aug 1MDT | 5:35 AM | 6:03 AM | 6:35 AM |
| Aug 15MDT | 5:51 AM | 6:20 AM | 6:51 AM |
| Sep 1MDT | 6:10 AM | 6:40 AM | 7:10 AM |
| Sep 15MDT | 6:25 AM | 6:57 AM | 7:25 AM |
| Oct 1MDT | 6:44 AM | 7:15 AM | 7:44 AM |
| Oct 15MDT | 7:00 AM | 7:31 AM | 8:00 AM |
Lights and runways
As the FAA lists them. NOTAMs aren't included, so check current NOTAMs before you fly.
ACTVT MIRL RWY 11/29 - CTAF.
Runway 11/29
5,000 × 75 ft · Asphalt
Frequencies
Night at KMAN, in short
When can I log night time at KMAN?
From the end of evening civil twilight to the beginning of morning civil twilight, when the sun is 6° below the horizon (14 CFR 1.1). On the night of Nov 6, 2026, that was 6:01 PM to 7:00 AM MST.
When do landings at KMAN count for night currency?
From one hour after sunset to one hour before sunrise. To carry passengers at night you need 3 takeoffs and 3 full-stop landings in that period within the last 90 days (14 CFR 61.57(b)). On the night of Nov 6, 2026, that was 6:30 PM to 6:30 AM MST.
When are position lights required at KMAN?
From sunset to sunrise (14 CFR 91.209(a)). On the night of Nov 6, 2026, that was 5:30 PM to 7:30 AM MST.
Nearby airports
- KEUL Caldwell Exec Caldwell, ID · 6 nm
- KBOI Boise Air Trml/Gowen Field Boise, ID · 13 nm
- S78 Emmett Municipal Emmett, ID · 16 nm
- S66 Homedale Municipal Homedale, ID · 17 nm
- 50S Parma Parma, ID · 22 nm
- 1U3 Murphy Murphy, ID · 22 nm
Times are worked out from the sun's position for a sea-level horizon, rounded to the minute. Airport data from the FAA NASR cycle of Oct 29, 2026.