KGDB Granite Falls Municipal/Lenzen-Roe-Fagen Memorial Field night times
Granite Falls, MN · FAA GDB
Night of Nov 6 to Nov 7CST
Position lights
§ 91.2095:04 PMto7:09 AM
Sunset to sunrise. Lights on.
2304Z to 1309Z
Night logging
§ 1.15:35 PMto6:38 AM
Civil twilight. Log it as night.
2335Z to 1238Z
Night currency
§ 61.57(b)6:04 PMto6:09 AM
One hour after sunset. Landings count.
0004Z to 1209Z
Evenings at KGDB
When each night begins, through the year. Local time.
| Date | SunsetLights on | Civil twilight endsLog night | 1 hr after sunsetLandings count |
|---|---|---|---|
| Nov 1CST | 5:11 PM | 5:41 PM | 6:11 PM |
| Nov 15CST | 4:54 PM | 5:25 PM | 5:54 PM |
| Dec 1CST | 4:43 PM | 5:16 PM | 5:43 PM |
| Dec 15CST | 4:42 PM | 5:16 PM | 5:42 PM |
| Jan 1CST | 4:52 PM | 5:26 PM | 5:52 PM |
| Jan 15CST | 5:08 PM | 5:40 PM | 6:08 PM |
| Feb 1CST | 5:31 PM | 6:02 PM | 6:31 PM |
| Feb 15CST | 5:50 PM | 6:21 PM | 6:50 PM |
| Mar 1CST | 6:10 PM | 6:39 PM | 7:10 PM |
| Mar 15CDT | 7:28 PM | 7:57 PM | 8:28 PM |
| Apr 1CDT | 7:50 PM | 8:19 PM | 8:50 PM |
| Apr 15CDT | 8:07 PM | 8:38 PM | 9:07 PM |
| May 1CDT | 8:27 PM | 8:59 PM | 9:27 PM |
| May 15CDT | 8:44 PM | 9:18 PM | 9:44 PM |
| Jun 1CDT | 9:01 PM | 9:37 PM | 10:01 PM |
| Jun 15CDT | 9:10 PM | 9:47 PM | 10:10 PM |
| Jul 1CDT | 9:12 PM | 9:49 PM | 10:12 PM |
| Jul 15CDT | 9:05 PM | 9:41 PM | 10:05 PM |
| Aug 1CDT | 8:48 PM | 9:22 PM | 9:48 PM |
| Aug 15CDT | 8:28 PM | 9:00 PM | 9:28 PM |
| Sep 1CDT | 7:59 PM | 8:29 PM | 8:59 PM |
| Sep 15CDT | 7:33 PM | 8:02 PM | 8:33 PM |
| Oct 1CDT | 7:03 PM | 7:32 PM | 8:03 PM |
| Oct 15CDT | 6:38 PM | 7:07 PM | 7:38 PM |
Mornings at KGDB
When each night ends. Local time.
| Date | 1 hr before sunriseLandings stop counting | Civil twilight beginsNight logging ends | SunriseLights off |
|---|---|---|---|
| Nov 1CST | 6:00 AM | 6:30 AM | 7:00 AM |
| Nov 15CST | 6:19 AM | 6:48 AM | 7:19 AM |
| Dec 1CST | 6:40 AM | 7:07 AM | 7:40 AM |
| Dec 15CST | 6:53 AM | 7:19 AM | 7:53 AM |
| Jan 1CST | 7:00 AM | 7:26 AM | 8:00 AM |
| Jan 15CST | 6:56 AM | 7:24 AM | 7:56 AM |
| Feb 1CST | 6:42 AM | 7:10 AM | 7:42 AM |
| Feb 15CST | 6:23 AM | 6:53 AM | 7:23 AM |
| Mar 1CST | 6:00 AM | 6:31 AM | 7:00 AM |
| Mar 15CDT | 6:35 AM | 7:06 AM | 7:35 AM |
| Apr 1CDT | 6:03 AM | 6:34 AM | 7:03 AM |
| Apr 15CDT | 5:38 AM | 6:08 AM | 6:38 AM |
| May 1CDT | 5:12 AM | 5:40 AM | 6:12 AM |
| May 15CDT | 4:54 AM | 5:20 AM | 5:54 AM |
| Jun 1CDT | 4:40 AM | 5:04 AM | 5:40 AM |
| Jun 15CDT | 4:36 AM | 4:59 AM | 5:36 AM |
| Jul 1CDT | 4:40 AM | 5:03 AM | 5:40 AM |
| Jul 15CDT | 4:51 AM | 5:15 AM | 5:51 AM |
| Aug 1CDT | 5:08 AM | 5:35 AM | 6:08 AM |
| Aug 15CDT | 5:24 AM | 5:53 AM | 6:24 AM |
| Sep 1CDT | 5:44 AM | 6:14 AM | 6:44 AM |
| Sep 15CDT | 6:01 AM | 6:32 AM | 7:01 AM |
| Oct 1CDT | 6:20 AM | 6:51 AM | 7:20 AM |
| Oct 15CDT | 6:38 AM | 7:08 AM | 7:38 AM |
Lights and runways
As the FAA lists them. NOTAMs aren't included, so check current NOTAMs before you fly.
MIRL RY 15/33 PRESET ON LOW INTST; TO INCR INTST, ACTVT REIL RY 15 & 33 & PAPI RY 15 & 33 - CTAF.
Runway 15/33
4,357 × 75 ft · Asphalt
Frequencies
Night at KGDB, in short
When can I log night time at KGDB?
From the end of evening civil twilight to the beginning of morning civil twilight, when the sun is 6° below the horizon (14 CFR 1.1). On the night of Nov 6, 2026, that was 5:35 PM to 6:38 AM CST.
When do landings at KGDB count for night currency?
From one hour after sunset to one hour before sunrise. To carry passengers at night you need 3 takeoffs and 3 full-stop landings in that period within the last 90 days (14 CFR 61.57(b)). On the night of Nov 6, 2026, that was 6:04 PM to 6:09 AM CST.
When are position lights required at KGDB?
From sunset to sunrise (14 CFR 91.209(a)). On the night of Nov 6, 2026, that was 5:04 PM to 7:09 AM CST.
Nearby airports
- KMVE Montevideo-Chippewa County Montevideo, MN · 15 nm
- KMML Southwest Minnesota Regional Marshall/Ryan Field Marshall, MN · 21 nm
- KOVL Olivia Regional Olivia, MN · 22 nm
- KRWF Redwood Falls Municipal Redwood Falls, MN · 24 nm
- KBDH Willmar Municipal/John L Rice Field Willmar, MN · 28 nm
- KDXX Lac Qui Parle County Madison, MN · 30 nm
Times are worked out from the sun's position for a sea-level horizon, rounded to the minute. Airport data from the FAA NASR cycle of Oct 29, 2026.