KAOO Altoona/Blair County night times
Altoona, PA · FAA AOO
Night of Nov 6 to Nov 7EST
Position lights
§ 91.2095:05 PMto6:50 AM
Sunset to sunrise. Lights on.
2205Z to 1150Z
Night logging
§ 1.15:33 PMto6:21 AM
Civil twilight. Log it as night.
2233Z to 1121Z
Night currency
§ 61.57(b)6:05 PMto5:50 AM
One hour after sunset. Landings count.
2305Z to 1050Z
Evenings at KAOO
When each night begins, through the year. Local time.
| Date | SunsetLights on | Civil twilight endsLog night | 1 hr after sunsetLandings count |
|---|---|---|---|
| Nov 1EST | 5:10 PM | 5:38 PM | 6:10 PM |
| Nov 15EST | 4:56 PM | 5:25 PM | 5:56 PM |
| Dec 1EST | 4:48 PM | 5:18 PM | 5:48 PM |
| Dec 15EST | 4:48 PM | 5:19 PM | 5:48 PM |
| Jan 1EST | 4:58 PM | 5:28 PM | 5:58 PM |
| Jan 15EST | 5:12 PM | 5:41 PM | 6:12 PM |
| Feb 1EST | 5:32 PM | 6:00 PM | 6:32 PM |
| Feb 15EST | 5:49 PM | 6:16 PM | 6:49 PM |
| Mar 1EST | 6:05 PM | 6:32 PM | 7:05 PM |
| Mar 15EDT | 7:20 PM | 7:47 PM | 8:20 PM |
| Apr 1EDT | 7:38 PM | 8:05 PM | 8:38 PM |
| Apr 15EDT | 7:52 PM | 8:20 PM | 8:52 PM |
| May 1EDT | 8:08 PM | 8:38 PM | 9:08 PM |
| May 15EDT | 8:22 PM | 8:53 PM | 9:22 PM |
| Jun 1EDT | 8:37 PM | 9:09 PM | 9:37 PM |
| Jun 15EDT | 8:45 PM | 9:18 PM | 9:45 PM |
| Jul 1EDT | 8:47 PM | 9:20 PM | 9:47 PM |
| Jul 15EDT | 8:42 PM | 9:14 PM | 9:42 PM |
| Aug 1EDT | 8:28 PM | 8:58 PM | 9:28 PM |
| Aug 15EDT | 8:11 PM | 8:40 PM | 9:11 PM |
| Sep 1EDT | 7:45 PM | 8:13 PM | 8:45 PM |
| Sep 15EDT | 7:22 PM | 7:50 PM | 8:22 PM |
| Oct 1EDT | 6:56 PM | 7:23 PM | 7:56 PM |
| Oct 15EDT | 6:34 PM | 7:01 PM | 7:34 PM |
Mornings at KAOO
When each night ends. Local time.
| Date | 1 hr before sunriseLandings stop counting | Civil twilight beginsNight logging ends | SunriseLights off |
|---|---|---|---|
| Nov 1EST | 5:43 AM | 6:15 AM | 6:43 AM |
| Nov 15EST | 5:59 AM | 6:30 AM | 6:59 AM |
| Dec 1EST | 6:17 AM | 6:47 AM | 7:17 AM |
| Dec 15EST | 6:29 AM | 6:58 AM | 7:29 AM |
| Jan 1EST | 6:36 AM | 7:05 AM | 7:36 AM |
| Jan 15EST | 6:34 AM | 7:04 AM | 7:34 AM |
| Feb 1EST | 6:23 AM | 6:54 AM | 7:23 AM |
| Feb 15EST | 6:07 AM | 6:39 AM | 7:07 AM |
| Mar 1EST | 5:47 AM | 6:20 AM | 6:47 AM |
| Mar 15EDT | 6:25 AM | 6:58 AM | 7:25 AM |
| Apr 1EDT | 5:57 AM | 6:30 AM | 6:57 AM |
| Apr 15EDT | 5:35 AM | 6:07 AM | 6:35 AM |
| May 1EDT | 5:13 AM | 5:44 AM | 6:13 AM |
| May 15EDT | 4:57 AM | 5:27 AM | 5:57 AM |
| Jun 1EDT | 4:46 AM | 5:13 AM | 5:46 AM |
| Jun 15EDT | 4:43 AM | 5:10 AM | 5:43 AM |
| Jul 1EDT | 4:47 AM | 5:14 AM | 5:47 AM |
| Jul 15EDT | 4:56 AM | 5:24 AM | 5:56 AM |
| Aug 1EDT | 5:11 AM | 5:40 AM | 6:11 AM |
| Aug 15EDT | 5:24 AM | 5:55 AM | 6:24 AM |
| Sep 1EDT | 5:41 AM | 6:13 AM | 6:41 AM |
| Sep 15EDT | 5:54 AM | 6:27 AM | 6:54 AM |
| Oct 1EDT | 6:10 AM | 6:42 AM | 7:10 AM |
| Oct 15EDT | 6:24 AM | 6:56 AM | 7:24 AM |
Lights and runways
As the FAA lists them. NOTAMs aren't included, so check current NOTAMs before you fly.
HIRL RY 03/21 & MIRL RY 12/30 PRESET LOW INTST, INCR INTST & ACTVT PAPI RYS 12, 30, 03 & 21, MALSR RY 21 & REIL RYS 03, 12, & 30 - CTAF.
Runway 03/21
5,465 × 100 ft · Asphalt
RY 03/21, THRESHOLD LGTS & EDGE LGTS OTS EXCEPT WITH PCL, AVBL FM 0100-1300Z DAILY.
Runway 12/30
3,668 × 75 ft · Asphalt
RY 12/30, THRESHOLD LGTS & EDGE LGTS OTS EXCEPT WITH PCL, AVBL FM 0100-1300Z DAILY.
Frequencies
Night at KAOO, in short
When can I log night time at KAOO?
From the end of evening civil twilight to the beginning of morning civil twilight, when the sun is 6° below the horizon (14 CFR 1.1). On the night of Nov 6, 2026, that was 5:33 PM to 6:21 AM EST.
When do landings at KAOO count for night currency?
From one hour after sunset to one hour before sunrise. To carry passengers at night you need 3 takeoffs and 3 full-stop landings in that period within the last 90 days (14 CFR 61.57(b)). On the night of Nov 6, 2026, that was 6:05 PM to 5:50 AM EST.
When are position lights required at KAOO?
From sunset to sunrise (14 CFR 91.209(a)). On the night of Nov 6, 2026, that was 5:05 PM to 6:50 AM EST.
Nearby airports
- 6G6 Cove Valley Williamsburg, PA · 10 nm
- KHMZ Bedford County Bedford, PA · 15 nm
- 9G8 Ebensburg Ebensburg, PA · 23 nm
- KJST John Murtha Johnstown/Cambria County Johnstown, PA · 24 nm
- P17 Greater Breezewood Regional Breezewood, PA · 25 nm
- 2G9 Somerset County Somerset, PA · 35 nm
Times are worked out from the sun's position for a sea-level horizon, rounded to the minute. Airport data from the FAA NASR cycle of Oct 29, 2026.