D64 Westhope Municipal night times
Westhope, ND
Night of Nov 6 to Nov 7CST
Position lights
§ 91.2095:15 PMto7:41 AM
Sunset to sunrise. Lights on.
2315Z to 1341Z
Night logging
§ 1.15:49 PMto7:07 AM
Civil twilight. Log it as night.
2349Z to 1307Z
Night currency
§ 61.57(b)6:15 PMto6:41 AM
One hour after sunset. Landings count.
0015Z to 1241Z
Evenings at D64
When each night begins, through the year. Local time.
| Date | SunsetLights on | Civil twilight endsLog night | 1 hr after sunsetLandings count |
|---|---|---|---|
| Nov 1CST | 5:23 PM | 5:56 PM | 6:23 PM |
| Nov 15CST | 5:03 PM | 5:38 PM | 6:03 PM |
| Dec 1CST | 4:50 PM | 5:26 PM | 5:50 PM |
| Dec 15CST | 4:47 PM | 5:25 PM | 5:47 PM |
| Jan 1CST | 4:58 PM | 5:35 PM | 5:58 PM |
| Jan 15CST | 5:15 PM | 5:51 PM | 6:15 PM |
| Feb 1CST | 5:42 PM | 6:16 PM | 6:42 PM |
| Feb 15CST | 6:05 PM | 6:37 PM | 7:05 PM |
| Mar 1CST | 6:27 PM | 6:59 PM | 7:27 PM |
| Mar 15CDT | 7:49 PM | 8:21 PM | 8:49 PM |
| Apr 1CDT | 8:15 PM | 8:47 PM | 9:15 PM |
| Apr 15CDT | 8:36 PM | 9:09 PM | 9:36 PM |
| May 1CDT | 9:00 PM | 9:35 PM | 10:00 PM |
| May 15CDT | 9:20 PM | 9:58 PM | 10:20 PM |
| Jun 1CDT | 9:40 PM | 10:21 PM | 10:40 PM |
| Jun 15CDT | 9:50 PM | 10:32 PM | 10:50 PM |
| Jul 1CDT | 9:51 PM | 10:34 PM | 10:51 PM |
| Jul 15CDT | 9:43 PM | 10:24 PM | 10:43 PM |
| Aug 1CDT | 9:23 PM | 10:00 PM | 10:23 PM |
| Aug 15CDT | 9:00 PM | 9:35 PM | 10:00 PM |
| Sep 1CDT | 8:27 PM | 8:59 PM | 9:27 PM |
| Sep 15CDT | 7:57 PM | 8:29 PM | 8:57 PM |
| Oct 1CDT | 7:23 PM | 7:55 PM | 8:23 PM |
| Oct 15CDT | 6:55 PM | 7:26 PM | 7:55 PM |
Mornings at D64
When each night ends. Local time.
| Date | 1 hr before sunriseLandings stop counting | Civil twilight beginsNight logging ends | SunriseLights off |
|---|---|---|---|
| Nov 1CST | 6:31 AM | 6:58 AM | 7:31 AM |
| Nov 15CST | 6:54 AM | 7:19 AM | 7:54 AM |
| Dec 1CST | 7:17 AM | 7:40 AM | 8:17 AM |
| Dec 15CST | 7:31 AM | 7:54 AM | 8:31 AM |
| Jan 1CST | 7:38 AM | 8:01 AM | 8:38 AM |
| Jan 15CST | 7:33 AM | 7:57 AM | 8:33 AM |
| Feb 1CST | 7:14 AM | 7:40 AM | 8:14 AM |
| Feb 15CST | 6:52 AM | 7:20 AM | 7:52 AM |
| Mar 1CST | 6:26 AM | 6:55 AM | 7:26 AM |
| Mar 15CDT | 6:58 AM | 7:26 AM | 7:58 AM |
| Apr 1CDT | 6:22 AM | 6:50 AM | 7:22 AM |
| Apr 15CDT | 5:53 AM | 6:20 AM | 6:53 AM |
| May 1CDT | 5:24 AM | 5:48 AM | 6:24 AM |
| May 15CDT | 5:02 AM | 5:24 AM | 6:02 AM |
| Jun 1CDT | 4:45 AM | 5:04 AM | 5:45 AM |
| Jun 15CDT | 4:40 AM | 4:57 AM | 5:40 AM |
| Jul 1CDT | 4:44 AM | 5:02 AM | 5:44 AM |
| Jul 15CDT | 4:56 AM | 5:16 AM | 5:56 AM |
| Aug 1CDT | 5:17 AM | 5:40 AM | 6:17 AM |
| Aug 15CDT | 5:37 AM | 6:02 AM | 6:37 AM |
| Sep 1CDT | 6:01 AM | 6:28 AM | 7:01 AM |
| Sep 15CDT | 6:21 AM | 6:49 AM | 7:21 AM |
| Oct 1CDT | 6:44 AM | 7:12 AM | 7:44 AM |
| Oct 15CDT | 7:04 AM | 7:33 AM | 8:04 AM |
Lights and runways
As the FAA lists them. NOTAMs aren't included, so check current NOTAMs before you fly.
Runway 14/32
3,000 × 60 ft · Asphalt
Frequencies
Night at D64, in short
When can I log night time at D64?
From the end of evening civil twilight to the beginning of morning civil twilight, when the sun is 6° below the horizon (14 CFR 1.1). On the night of Nov 6, 2026, that was 5:49 PM to 7:07 AM CST.
When do landings at D64 count for night currency?
From one hour after sunset to one hour before sunrise. To carry passengers at night you need 3 takeoffs and 3 full-stop landings in that period within the last 90 days (14 CFR 61.57(b)). On the night of Nov 6, 2026, that was 6:15 PM to 6:41 AM CST.
When are position lights required at D64?
From sunset to sunrise (14 CFR 91.209(a)). On the night of Nov 6, 2026, that was 5:15 PM to 7:41 AM CST.
Nearby airports
- KHBC Mohall Municipal Mohall, ND · 22 nm
- D09 Bottineau Municipal Bottineau, ND · 25 nm
- S28 International Peace Garden Dunseith, ND · 39 nm
- KMOT Minot International Minot, ND · 41 nm
- D61 Towner Municipal Towner, ND · 42 nm
- 7K5 Kenmare Municipal Kenmare, ND · 43 nm
Times are worked out from the sun's position for a sea-level horizon, rounded to the minute. Airport data from the FAA NASR cycle of Oct 29, 2026.