8G2 Corry-Lawrence night times
Corry, PA
Night of Nov 6 to Nov 7EST
Position lights
§ 91.2095:07 PMto6:59 AM
Sunset to sunrise. Lights on.
2207Z to 1159Z
Night logging
§ 1.15:36 PMto6:29 AM
Civil twilight. Log it as night.
2236Z to 1129Z
Night currency
§ 61.57(b)6:07 PMto5:59 AM
One hour after sunset. Landings count.
2307Z to 1059Z
Evenings at 8G2
When each night begins, through the year. Local time.
| Date | SunsetLights on | Civil twilight endsLog night | 1 hr after sunsetLandings count |
|---|---|---|---|
| Nov 1EST | 5:13 PM | 5:42 PM | 6:13 PM |
| Nov 15EST | 4:58 PM | 5:28 PM | 5:58 PM |
| Dec 1EST | 4:48 PM | 5:19 PM | 5:48 PM |
| Dec 15EST | 4:48 PM | 5:20 PM | 5:48 PM |
| Jan 1EST | 4:58 PM | 5:30 PM | 5:58 PM |
| Jan 15EST | 5:12 PM | 5:43 PM | 6:12 PM |
| Feb 1EST | 5:33 PM | 6:03 PM | 6:33 PM |
| Feb 15EST | 5:51 PM | 6:20 PM | 6:51 PM |
| Mar 1EST | 6:09 PM | 6:37 PM | 7:09 PM |
| Mar 15EDT | 7:25 PM | 7:53 PM | 8:25 PM |
| Apr 1EDT | 7:44 PM | 8:12 PM | 8:44 PM |
| Apr 15EDT | 7:59 PM | 8:28 PM | 8:59 PM |
| May 1EDT | 8:17 PM | 8:48 PM | 9:17 PM |
| May 15EDT | 8:32 PM | 9:04 PM | 9:32 PM |
| Jun 1EDT | 8:47 PM | 9:21 PM | 9:47 PM |
| Jun 15EDT | 8:56 PM | 9:30 PM | 9:56 PM |
| Jul 1EDT | 8:58 PM | 9:32 PM | 9:58 PM |
| Jul 15EDT | 8:52 PM | 9:25 PM | 9:52 PM |
| Aug 1EDT | 8:37 PM | 9:08 PM | 9:37 PM |
| Aug 15EDT | 8:19 PM | 8:49 PM | 9:19 PM |
| Sep 1EDT | 7:52 PM | 8:21 PM | 8:52 PM |
| Sep 15EDT | 7:28 PM | 7:56 PM | 8:28 PM |
| Oct 1EDT | 7:00 PM | 7:28 PM | 8:00 PM |
| Oct 15EDT | 6:37 PM | 7:05 PM | 7:37 PM |
Mornings at 8G2
When each night ends. Local time.
| Date | 1 hr before sunriseLandings stop counting | Civil twilight beginsNight logging ends | SunriseLights off |
|---|---|---|---|
| Nov 1EST | 5:51 AM | 6:22 AM | 6:51 AM |
| Nov 15EST | 6:08 AM | 6:38 AM | 7:08 AM |
| Dec 1EST | 6:27 AM | 6:56 AM | 7:27 AM |
| Dec 15EST | 6:39 AM | 7:08 AM | 7:39 AM |
| Jan 1EST | 6:46 AM | 7:15 AM | 7:46 AM |
| Jan 15EST | 6:44 AM | 7:13 AM | 7:44 AM |
| Feb 1EST | 6:31 AM | 7:02 AM | 7:31 AM |
| Feb 15EST | 6:15 AM | 6:46 AM | 7:15 AM |
| Mar 1EST | 5:54 AM | 6:26 AM | 6:54 AM |
| Mar 15EDT | 6:31 AM | 7:03 AM | 7:31 AM |
| Apr 1EDT | 6:02 AM | 6:34 AM | 7:02 AM |
| Apr 15EDT | 5:39 AM | 6:10 AM | 6:39 AM |
| May 1EDT | 5:15 AM | 5:45 AM | 6:15 AM |
| May 15EDT | 4:59 AM | 5:27 AM | 5:59 AM |
| Jun 1EDT | 4:46 AM | 5:12 AM | 5:46 AM |
| Jun 15EDT | 4:43 AM | 5:08 AM | 5:43 AM |
| Jul 1EDT | 4:47 AM | 5:13 AM | 5:47 AM |
| Jul 15EDT | 4:56 AM | 5:23 AM | 5:56 AM |
| Aug 1EDT | 5:12 AM | 5:41 AM | 6:12 AM |
| Aug 15EDT | 5:26 AM | 5:56 AM | 6:26 AM |
| Sep 1EDT | 5:44 AM | 6:15 AM | 6:44 AM |
| Sep 15EDT | 5:59 AM | 6:31 AM | 6:59 AM |
| Oct 1EDT | 6:15 AM | 6:48 AM | 7:15 AM |
| Oct 15EDT | 6:31 AM | 7:03 AM | 7:31 AM |
Lights and runways
As the FAA lists them. NOTAMs aren't included, so check current NOTAMs before you fly.
ACTVT REIL RWYS 14 & 32; MIRL RWY 14/32 - CTAF.
Runway 14/32
4,101 × 75 ft · Asphalt
Frequencies
Night at 8G2, in short
When can I log night time at 8G2?
From the end of evening civil twilight to the beginning of morning civil twilight, when the sun is 6° below the horizon (14 CFR 1.1). On the night of Nov 6, 2026, that was 5:36 PM to 6:29 AM EST.
When do landings at 8G2 count for night currency?
From one hour after sunset to one hour before sunrise. To carry passengers at night you need 3 takeoffs and 3 full-stop landings in that period within the last 90 days (14 CFR 61.57(b)). On the night of Nov 6, 2026, that was 6:07 PM to 5:59 AM EST.
When are position lights required at 8G2?
From sunset to sunrise (14 CFR 91.209(a)). On the night of Nov 6, 2026, that was 5:07 PM to 6:59 AM EST.
Nearby airports
- D88 Pratt's Eastern Divide Sherman, NY · 15 nm
- 6G1 Titusville Titusville, PA · 18 nm
- 03G Thermal-G Erie, PA · 20 nm
- KJHW Chautauqua County/Jamestown Jamestown, NY · 23 nm
- D79 Dart Mayville, NY · 23 nm
- C28 Presque Isle Bay Erie, PA · 25 nm
Times are worked out from the sun's position for a sea-level horizon, rounded to the minute. Airport data from the FAA NASR cycle of Oct 29, 2026.