4M0 Lake Ann Airway Estates night times
Traverse City, MI
Night of Nov 6 to Nov 7EST
Position lights
§ 91.2095:26 PMto7:30 AM
Sunset to sunrise. Lights on.
2226Z to 1230Z
Night logging
§ 1.15:56 PMto6:59 AM
Civil twilight. Log it as night.
2256Z to 1159Z
Night currency
§ 61.57(b)6:26 PMto6:30 AM
One hour after sunset. Landings count.
2326Z to 1130Z
Evenings at 4M0
When each night begins, through the year. Local time.
| Date | SunsetLights on | Civil twilight endsLog night | 1 hr after sunsetLandings count |
|---|---|---|---|
| Nov 1EST | 5:32 PM | 6:03 PM | 6:32 PM |
| Nov 15EST | 5:15 PM | 5:47 PM | 6:15 PM |
| Dec 1EST | 5:05 PM | 5:37 PM | 6:05 PM |
| Dec 15EST | 5:04 PM | 5:37 PM | 6:04 PM |
| Jan 1EST | 5:14 PM | 5:47 PM | 6:14 PM |
| Jan 15EST | 5:29 PM | 6:02 PM | 6:29 PM |
| Feb 1EST | 5:52 PM | 6:23 PM | 6:52 PM |
| Feb 15EST | 6:12 PM | 6:42 PM | 7:12 PM |
| Mar 1EST | 6:31 PM | 7:01 PM | 7:31 PM |
| Mar 15EDT | 7:50 PM | 8:19 PM | 8:50 PM |
| Apr 1EDT | 8:11 PM | 8:41 PM | 9:11 PM |
| Apr 15EDT | 8:29 PM | 8:59 PM | 9:29 PM |
| May 1EDT | 8:48 PM | 9:21 PM | 9:48 PM |
| May 15EDT | 9:05 PM | 9:39 PM | 10:05 PM |
| Jun 1EDT | 9:22 PM | 9:58 PM | 10:22 PM |
| Jun 15EDT | 9:31 PM | 10:08 PM | 10:31 PM |
| Jul 1EDT | 9:33 PM | 10:10 PM | 10:33 PM |
| Jul 15EDT | 9:27 PM | 10:02 PM | 10:27 PM |
| Aug 1EDT | 9:10 PM | 9:43 PM | 10:10 PM |
| Aug 15EDT | 8:50 PM | 9:21 PM | 9:50 PM |
| Sep 1EDT | 8:21 PM | 8:51 PM | 9:21 PM |
| Sep 15EDT | 7:55 PM | 8:24 PM | 8:55 PM |
| Oct 1EDT | 7:24 PM | 7:54 PM | 8:24 PM |
| Oct 15EDT | 6:59 PM | 7:29 PM | 7:59 PM |
Mornings at 4M0
When each night ends. Local time.
| Date | 1 hr before sunriseLandings stop counting | Civil twilight beginsNight logging ends | SunriseLights off |
|---|---|---|---|
| Nov 1EST | 6:22 AM | 6:51 AM | 7:22 AM |
| Nov 15EST | 6:41 AM | 7:09 AM | 7:41 AM |
| Dec 1EST | 7:01 AM | 7:28 AM | 8:01 AM |
| Dec 15EST | 7:14 AM | 7:40 AM | 8:14 AM |
| Jan 1EST | 7:21 AM | 7:47 AM | 8:21 AM |
| Jan 15EST | 7:17 AM | 7:45 AM | 8:17 AM |
| Feb 1EST | 7:03 AM | 7:32 AM | 8:03 AM |
| Feb 15EST | 6:44 AM | 7:14 AM | 7:44 AM |
| Mar 1EST | 6:21 AM | 6:52 AM | 7:21 AM |
| Mar 15EDT | 6:56 AM | 7:27 AM | 7:56 AM |
| Apr 1EDT | 6:25 AM | 6:55 AM | 7:25 AM |
| Apr 15EDT | 6:00 AM | 6:29 AM | 7:00 AM |
| May 1EDT | 5:34 AM | 6:02 AM | 6:34 AM |
| May 15EDT | 5:16 AM | 5:42 AM | 6:16 AM |
| Jun 1EDT | 5:01 AM | 5:25 AM | 6:01 AM |
| Jun 15EDT | 4:58 AM | 5:21 AM | 5:58 AM |
| Jul 1EDT | 5:02 AM | 5:25 AM | 6:02 AM |
| Jul 15EDT | 5:12 AM | 5:37 AM | 6:12 AM |
| Aug 1EDT | 5:30 AM | 5:56 AM | 6:30 AM |
| Aug 15EDT | 5:46 AM | 6:14 AM | 6:46 AM |
| Sep 1EDT | 6:06 AM | 6:36 AM | 7:06 AM |
| Sep 15EDT | 6:22 AM | 6:53 AM | 7:22 AM |
| Oct 1EDT | 6:41 AM | 7:12 AM | 7:41 AM |
| Oct 15EDT | 6:59 AM | 7:29 AM | 7:59 AM |
Lights and runways
As the FAA lists them. NOTAMs aren't included, so check current NOTAMs before you fly.
Runway 09/27
2,537 × 100 ft · Turf
Frequencies
Night at 4M0, in short
When can I log night time at 4M0?
From the end of evening civil twilight to the beginning of morning civil twilight, when the sun is 6° below the horizon (14 CFR 1.1). On the night of Nov 6, 2026, that was 5:56 PM to 6:59 AM EST.
When do landings at 4M0 count for night currency?
From one hour after sunset to one hour before sunrise. To carry passengers at night you need 3 takeoffs and 3 full-stop landings in that period within the last 90 days (14 CFR 61.57(b)). On the night of Nov 6, 2026, that was 6:26 PM to 6:30 AM EST.
When are position lights required at 4M0?
From sunset to sunrise (14 CFR 91.209(a)). On the night of Nov 6, 2026, that was 5:26 PM to 7:30 AM EST.
Nearby airports
- Y87 William B Bolton Empire, MI · 7 nm
- Y88 Green Lake Interlochen, MI · 9 nm
- 7Y2 Thompsonville Thompsonville, MI · 11 nm
- Y68 Joyfield Benzonia, MI · 12 nm
- Y59 Six Mile Frankfort, MI · 13 nm
- KFKS Frankfort Dow Memorial Field Frankfort, MI · 13 nm
Times are worked out from the sun's position for a sea-level horizon, rounded to the minute. Airport data from the FAA NASR cycle of Oct 29, 2026.