1U2 Mud Lake/West Jefferson County night times
Mud Lake, ID
Night of Nov 6 to Nov 7MST
Position lights
§ 91.2095:14 PMto7:14 AM
Sunset to sunrise. Lights on.
0014Z to 1414Z
Night logging
§ 1.15:44 PMto6:44 AM
Civil twilight. Log it as night.
0044Z to 1344Z
Night currency
§ 61.57(b)6:14 PMto6:14 AM
One hour after sunset. Landings count.
0114Z to 1314Z
Evenings at 1U2
When each night begins, through the year. Local time.
| Date | SunsetLights on | Civil twilight endsLog night | 1 hr after sunsetLandings count |
|---|---|---|---|
| Nov 1MST | 5:20 PM | 5:50 PM | 6:20 PM |
| Nov 15MST | 5:04 PM | 5:35 PM | 6:04 PM |
| Dec 1MST | 4:54 PM | 5:26 PM | 5:54 PM |
| Dec 15MST | 4:53 PM | 5:26 PM | 5:53 PM |
| Jan 1MST | 5:03 PM | 5:36 PM | 6:03 PM |
| Jan 15MST | 5:18 PM | 5:50 PM | 6:18 PM |
| Feb 1MST | 5:41 PM | 6:11 PM | 6:41 PM |
| Feb 15MST | 6:00 PM | 6:29 PM | 7:00 PM |
| Mar 1MST | 6:18 PM | 6:47 PM | 7:18 PM |
| Mar 15MDT | 7:36 PM | 8:05 PM | 8:36 PM |
| Apr 1MDT | 7:57 PM | 8:26 PM | 8:57 PM |
| Apr 15MDT | 8:14 PM | 8:44 PM | 9:14 PM |
| May 1MDT | 8:33 PM | 9:05 PM | 9:33 PM |
| May 15MDT | 8:49 PM | 9:22 PM | 9:49 PM |
| Jun 1MDT | 9:05 PM | 9:41 PM | 10:05 PM |
| Jun 15MDT | 9:14 PM | 9:50 PM | 10:14 PM |
| Jul 1MDT | 9:16 PM | 9:52 PM | 10:16 PM |
| Jul 15MDT | 9:10 PM | 9:45 PM | 10:10 PM |
| Aug 1MDT | 8:53 PM | 9:26 PM | 9:53 PM |
| Aug 15MDT | 8:34 PM | 9:05 PM | 9:34 PM |
| Sep 1MDT | 8:06 PM | 8:35 PM | 9:06 PM |
| Sep 15MDT | 7:40 PM | 8:09 PM | 8:40 PM |
| Oct 1MDT | 7:11 PM | 7:40 PM | 8:11 PM |
| Oct 15MDT | 6:46 PM | 7:15 PM | 7:46 PM |
Mornings at 1U2
When each night ends. Local time.
| Date | 1 hr before sunriseLandings stop counting | Civil twilight beginsNight logging ends | SunriseLights off |
|---|---|---|---|
| Nov 1MST | 6:06 AM | 6:36 AM | 7:06 AM |
| Nov 15MST | 6:25 AM | 6:54 AM | 7:25 AM |
| Dec 1MST | 6:44 AM | 7:12 AM | 7:44 AM |
| Dec 15MST | 6:57 AM | 7:24 AM | 7:57 AM |
| Jan 1MST | 7:04 AM | 7:31 AM | 8:04 AM |
| Jan 15MST | 7:01 AM | 7:29 AM | 8:01 AM |
| Feb 1MST | 6:47 AM | 7:16 AM | 7:47 AM |
| Feb 15MST | 6:29 AM | 6:59 AM | 7:29 AM |
| Mar 1MST | 6:07 AM | 6:38 AM | 7:07 AM |
| Mar 15MDT | 6:42 AM | 7:14 AM | 7:42 AM |
| Apr 1MDT | 6:12 AM | 6:43 AM | 7:12 AM |
| Apr 15MDT | 5:47 AM | 6:17 AM | 6:47 AM |
| May 1MDT | 5:22 AM | 5:51 AM | 6:22 AM |
| May 15MDT | 5:04 AM | 5:31 AM | 6:04 AM |
| Jun 1MDT | 4:51 AM | 5:16 AM | 5:51 AM |
| Jun 15MDT | 4:47 AM | 5:11 AM | 5:47 AM |
| Jul 1MDT | 4:52 AM | 5:16 AM | 5:52 AM |
| Jul 15MDT | 5:02 AM | 5:27 AM | 6:02 AM |
| Aug 1MDT | 5:19 AM | 5:46 AM | 6:19 AM |
| Aug 15MDT | 5:34 AM | 6:03 AM | 6:34 AM |
| Sep 1MDT | 5:53 AM | 6:24 AM | 6:53 AM |
| Sep 15MDT | 6:09 AM | 6:40 AM | 7:09 AM |
| Oct 1MDT | 6:28 AM | 6:59 AM | 7:28 AM |
| Oct 15MDT | 6:44 AM | 7:15 AM | 7:44 AM |
Lights and runways
As the FAA lists them. NOTAMs aren't included, so check current NOTAMs before you fly.
NGT OPS RECOMMENDED ONLY TO PLTS FAMILIAR WITH ARPT APCHS AND SURROUNDING TERRAIN.
LIRL RWY 22 & ROTG BCN INOP EACH YEAR FM 1 NOV - 1 APR.
Runway 04/22
2,950 × 40 ft · Asphalt
LOW INTST THR LGTS RWY 22; FST 600 FT RWY HAS LOW INTST EDGE LGTS; RMNG 2700 FT OF RWY ILLUMINATED WITH SOLAR LGTS.
Frequencies
Night at 1U2, in short
When can I log night time at 1U2?
From the end of evening civil twilight to the beginning of morning civil twilight, when the sun is 6° below the horizon (14 CFR 1.1). On the night of Nov 6, 2026, that was 5:44 PM to 6:44 AM MST.
When do landings at 1U2 count for night currency?
From one hour after sunset to one hour before sunrise. To carry passengers at night you need 3 takeoffs and 3 full-stop landings in that period within the last 90 days (14 CFR 61.57(b)). On the night of Nov 6, 2026, that was 6:14 PM to 6:14 AM MST.
When are position lights required at 1U2?
From sunset to sunrise (14 CFR 91.209(a)). On the night of Nov 6, 2026, that was 5:14 PM to 7:14 AM MST.
Nearby airports
- U41 Dubois Municipal Dubois, ID · 22 nm
- U97 Howe Howe, ID · 24 nm
- U37 Midway Atomic City, ID · 27 nm
- KIDA Idaho Falls Regional Idaho Falls, ID · 28 nm
- U56 Rigby Rigby, ID · 28 nm
- KRXE Rexburg-Madison County Rexburg, ID · 30 nm
Times are worked out from the sun's position for a sea-level horizon, rounded to the minute. Airport data from the FAA NASR cycle of Oct 29, 2026.