01K Caldwell Municipal night times
Caldwell, KS
Night of Nov 6 to Nov 7CST
Position lights
§ 91.2095:28 PMto7:01 AM
Sunset to sunrise. Lights on.
2328Z to 1301Z
Night logging
§ 1.15:55 PMto6:34 AM
Civil twilight. Log it as night.
2355Z to 1234Z
Night currency
§ 61.57(b)6:28 PMto6:01 AM
One hour after sunset. Landings count.
0028Z to 1201Z
Evenings at 01K
When each night begins, through the year. Local time.
| Date | SunsetLights on | Civil twilight endsLog night | 1 hr after sunsetLandings count |
|---|---|---|---|
| Nov 1CST | 5:33 PM | 6:00 PM | 6:33 PM |
| Nov 15CST | 5:20 PM | 5:48 PM | 6:20 PM |
| Dec 1CST | 5:14 PM | 5:42 PM | 6:14 PM |
| Dec 15CST | 5:15 PM | 5:44 PM | 6:15 PM |
| Jan 1CST | 5:24 PM | 5:53 PM | 6:24 PM |
| Jan 15CST | 5:37 PM | 6:05 PM | 6:37 PM |
| Feb 1CST | 5:55 PM | 6:23 PM | 6:55 PM |
| Feb 15CST | 6:10 PM | 6:37 PM | 7:10 PM |
| Mar 1CST | 6:24 PM | 6:51 PM | 7:24 PM |
| Mar 15CDT | 7:38 PM | 8:03 PM | 8:38 PM |
| Apr 1CDT | 7:53 PM | 8:19 PM | 8:53 PM |
| Apr 15CDT | 8:05 PM | 8:32 PM | 9:05 PM |
| May 1CDT | 8:19 PM | 8:47 PM | 9:19 PM |
| May 15CDT | 8:32 PM | 9:01 PM | 9:32 PM |
| Jun 1CDT | 8:45 PM | 9:15 PM | 9:45 PM |
| Jun 15CDT | 8:52 PM | 9:23 PM | 9:52 PM |
| Jul 1CDT | 8:54 PM | 9:25 PM | 9:54 PM |
| Jul 15CDT | 8:50 PM | 9:20 PM | 9:50 PM |
| Aug 1CDT | 8:37 PM | 9:06 PM | 9:37 PM |
| Aug 15CDT | 8:22 PM | 8:50 PM | 9:22 PM |
| Sep 1CDT | 7:59 PM | 8:26 PM | 8:59 PM |
| Sep 15CDT | 7:38 PM | 8:04 PM | 8:38 PM |
| Oct 1CDT | 7:14 PM | 7:40 PM | 8:14 PM |
| Oct 15CDT | 6:54 PM | 7:20 PM | 7:54 PM |
Mornings at 01K
When each night ends. Local time.
| Date | 1 hr before sunriseLandings stop counting | Civil twilight beginsNight logging ends | SunriseLights off |
|---|---|---|---|
| Nov 1CST | 5:55 AM | 6:28 AM | 6:55 AM |
| Nov 15CST | 6:09 AM | 6:41 AM | 7:09 AM |
| Dec 1CST | 6:25 AM | 6:57 AM | 7:25 AM |
| Dec 15CST | 6:37 AM | 7:07 AM | 7:37 AM |
| Jan 1CST | 6:44 AM | 7:15 AM | 7:44 AM |
| Jan 15CST | 6:43 AM | 7:14 AM | 7:43 AM |
| Feb 1CST | 6:33 AM | 7:06 AM | 7:33 AM |
| Feb 15CST | 6:19 AM | 6:52 AM | 7:19 AM |
| Mar 1CST | 6:01 AM | 6:35 AM | 7:01 AM |
| Mar 15CDT | 6:41 AM | 7:16 AM | 7:41 AM |
| Apr 1CDT | 6:16 AM | 6:50 AM | 7:16 AM |
| Apr 15CDT | 5:56 AM | 6:29 AM | 6:56 AM |
| May 1CDT | 5:36 AM | 6:08 AM | 6:36 AM |
| May 15CDT | 5:22 AM | 5:53 AM | 6:22 AM |
| Jun 1CDT | 5:12 AM | 5:42 AM | 6:12 AM |
| Jun 15CDT | 5:10 AM | 5:39 AM | 6:10 AM |
| Jul 1CDT | 5:14 AM | 5:44 AM | 6:14 AM |
| Jul 15CDT | 5:22 AM | 5:52 AM | 6:22 AM |
| Aug 1CDT | 5:35 AM | 6:07 AM | 6:35 AM |
| Aug 15CDT | 5:47 AM | 6:19 AM | 6:47 AM |
| Sep 1CDT | 6:01 AM | 6:34 AM | 7:01 AM |
| Sep 15CDT | 6:12 AM | 6:46 AM | 7:12 AM |
| Oct 1CDT | 6:26 AM | 7:00 AM | 7:26 AM |
| Oct 15CDT | 6:38 AM | 7:12 AM | 7:38 AM |
Lights and runways
As the FAA lists them. NOTAMs aren't included, so check current NOTAMs before you fly.
Runway 17/35
2,460 × 110 ft · Turf
Frequencies
Night at 01K, in short
When can I log night time at 01K?
From the end of evening civil twilight to the beginning of morning civil twilight, when the sun is 6° below the horizon (14 CFR 1.1). On the night of Nov 6, 2026, that was 5:55 PM to 6:34 AM CST.
When do landings at 01K count for night currency?
From one hour after sunset to one hour before sunrise. To carry passengers at night you need 3 takeoffs and 3 full-stop landings in that period within the last 90 days (14 CFR 61.57(b)). On the night of Nov 6, 2026, that was 6:28 PM to 6:01 AM CST.
When are position lights required at 01K?
From sunset to sunrise (14 CFR 91.209(a)). On the night of Nov 6, 2026, that was 5:28 PM to 7:01 AM CST.
Nearby airports
- 2K8 Argonia Municipal Argonia, KS · 17 nm
- O53 Medford Municipal Medford, OK · 17 nm
- KEGT Wellington Municipal Wellington, KS · 20 nm
- KBKN Blackwell-Tonkawa Municipal Blackwell, OK · 21 nm
- KANY Anthony Municipal Anthony, KS · 25 nm
- 2K1 Pond Creek Municipal Pond Creek, OK · 25 nm
Times are worked out from the sun's position for a sea-level horizon, rounded to the minute. Airport data from the FAA NASR cycle of Oct 29, 2026.